Spring Final Results (all) | Fall Final Results (all) | |||||||||
---|---|---|---|---|---|---|---|---|---|
WSP | Page 1 of 16 | ||||||||
10th in series10-11-03 | |||||||||
10/11/2003 | |||||||||
Race Results | Race: 1 | Printed: | 11:02 am | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 99 | YAM | Douglas Decoigne | Buckland, MA | 5 | 1 | 25 | ||
2 | 3 | KAW | Nick Bellemore | Lunenburg, MA | DNS | 2 | 22 | ||
3 | 29 | HON | Nicholas Walker | N. Walpole, NH | 1 | 3 | 20 | ||
4 | 881 | KAW | Mark Desmarais | Douglas, MA | 2 | 4 | 18 | ||
5 | 246 | SUZ | Jeff Merrick | Brookfield, MA | 10 | 5 | 16 | ||
6 | 38 | HON | Nate Hubbard | Millers Falls, MA | 3 | 6 | 15 | ||
7 | 2 | YAM | Justin Verham | Worcester, MA | 4 | 7 | 14 | ||
8 | 715x | HON | Jeremy S. Mccutcheon | Cumberland, RI | DNS | 8 | 13 | ||
9 | 81x | SUZ | Brian Allen | Springfield, VT | 7 | 9 | 12 | ||
10 | 610 | SUZ | Chris Hart | South Windsor, CT | 6 | 10 | 11 | ||
11 | 785 | Unk | Matt Griffin | Southwinsor, CT | 8 | 11 | 10 | ||
DNS | 6 | KAW | Jeff Girt | Ellington, CT | 9 | DNS | |||
Race Results | Race: 2 | Printed: | 11:02 am | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 686y | SUZ | Paul Lindholm | Dedham, MA | 1 | 1 | 25 | ||
2 | 8 | YAM | Scotty Beck | Bernardston, MA | DNF | 2 | 22 | ||
3 | 81 | KTM | Nick Richey | Springfield, VT | 3 | 3 | 20 | ||
4 | 22 | HON | Glenn Brozo | Bernardston, MA | 2 | 4 | 18 | ||
5 | 222 | SUZ | Luke Kirby | Jeffersonville, VT | DNF | 5 | 16 | ||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 142 | YAM | Thomas Scott-smith | Southwick, MA | 2 | 1 | 25 | ||
2 | 707 | SUZ | Cullen Howe | S. Londenderry, VT | 3 | 2 | 22 | ||
3 | 4 | YAM | Dan Plourde | Warren, MA | 1 | 3 | 20 | ||
Race Results | Race: 3 | Printed: | 11:02 am | ||||||
65 All | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 167 | KAW | Zachary Grandmaison | Nashua, NH | 1 | 1 | 25 | ||
2 | 141 | KAW | Kendrick Pelkey | Milton, VT | 3 | 2 | 22 | ||
3 | 92 | KAW | Brennan Berardo | Essex, VT | 2 | 3 | 20 | ||
4 | 911 | KAW | Chance Tinkham | Hollis, NH | 4 | 4 | 18 | ||
5 | 23 | SUZ | Adam Consalvo | Leomister, MA | 5 | 5 | 16 | ||
6 | 66 | KAW | Donald Demers | Turners Falls, MA | 10 | 6 | 15 | ||
7 | 994 | SUZ | Nick Swain | Pittsfield, MA | 12 | 7 | 14 | ||
8 | 16 | KAW | Austin Polston | Canterbury, NH | 8 | 8 | 13 | ||
9 | 14 | SUZ | Jay Raitto | Fitzwilliam, NH | 9 | 9 | 12 | ||
10 | 441 | KAW | Dakota Willis | Shelburn, MA | 11 | 10 | 11 | ||
11 | 111 | KTM | Johnny Owens | W Chesterfield, NH | 6 | 11 | 10 | ||
12 | 41 | KAW | Tyler Mac Adams | Tempelton, MA | 7 | 12 | 9 | ||
13 | 82 | YAM | Dustin Iverson | Milford, NH | 14 | 13 | 8 | ||
DNS | 507 | SUZ | Kodey White | Pittsfield, MA | 13 | DNS | |||
DNS | 7x | KTM | Benjamin Williams | Turners Falls, MA | 15 | DNS | |||
Race Results | Race: 4 | Printed: | 11:02 am | ||||||
Over 35 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 909 | Unk | David A. Hutchins | N. Dartmouth, MA | 1 | 1 | 25 | ||
2 | 24 | CAN | Pete Collins | Marlboro, MA | 2 | 2 | 22 | ||
3 | 233 | HON | Andy Webb | Northboro, MA | 3 | 3 | 20 | ||
4 | 8 | YAM | Ray Zichella | MA | 4 | 4 | 18 | ||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 19 | Unk | Alysa Griff | Grafton, MA | 1 | 1 | 25 | ||
2 | 67 | HON | Olga Wood | Ladlow, MA | 2 | 2 | 22 | ||
3 | 44 | YAM | Kristine Clark | Newton, MA | DNS | 3 | 20 | ||
Race Results | Race: 5 | Printed: | 11:02 am | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | HON | Tim Sheridan | Barre, MA | 1 | 1 | 25 | ||
2 | 713 | HON | Kyle Corey | Phillipston, MA | 2 | 2 | 22 | ||
3 | 11 | YAM | Nicole Consalvo | Leominster, MA | 3 | 3 | 20 | ||
Race Results | Race: 6 | Printed: | 11:02 am | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 204 | KTM | Tanner Aberle | Springfield, VT | 1 | 1 | 25 | ||
2 | 11 | HON | Kevin Sheridan | Barre, MA | 2 | 2 | 22 | ||
3 | 402 | KTM | Alexis Burns | S Windsor, CT | 3 | 3 | 20 | ||
4 | 37 | SUZ | Mitchell Zehr | Walpole, NH | 4 | 4 | 18 | ||
5 | 71 | YAM | Cole Tognarelli | Gill, MA | 6 | 5 | 16 | ||
6 | 7 | YAM | Tyler Townsley | Greenfield, MA | 5 | 6 | 15 | ||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 216 | KTM | Zack Urbanowski | Ellington, CT | 1 | 1 | 25 | ||
2 | 99 | KTM | David Norris | Westfield, MA | 2 | 2 | 22 | ||
3 | 12 | KTM | Trevor Mayhan | Oakham, MA | 3 | 3 | 20 | ||
4 | 30 | HON | Stevie Samal | 4 | 4 | 18 | |||
5 | 743 | KTM | Cailin Laughlin | Wilton, NH | 5 | 5 | 16 | ||
Race Results | Race: 7 | Printed: | 11:02 am | ||||||
125 Youth A & B under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 686y | SUZ | Paul Lindholm | Dedham, MA | 1 | 1 | 25 | ||
2 | 8 | YAM | Scotty Beck | Bernardston, MA | DNS | 2 | 22 | ||
3 | 222 | SUZ | Luke Kirby | Jeffersonville, VT | 3 | 3 | 20 | ||
4 | 22 | HON | Glenn Brozo | Bernardston, MA | 2 | 4 | 18 | ||
5 | 821 | YAM | Adam Queen | Hancock, NH | 4 | 5 | 16 | ||
6 | 123 | HON | Jeff Smith | Hancock, NH | 6 | 6 | 15 | ||
7 | 715 | YAM | Jon Ingalls | Hancock, NH | 5 | 7 | 14 | ||
125 Youth Nov C under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | KAW | Nick Bellemore | Lunenburg, MA | 1 | 1 | 25 | ||
2 | 881 | KAW | Mark Desmarais | Douglas, MA | 2 | 2 | 22 | ||
3 | 99 | YAM | Douglas Decoigne | Buckland, MA | 4 | 3 | 20 | ||
4 | 246 | SUZ | Jeff Merrick | Brookfield, MA | 3 | 4 | 18 | ||
5 | 40 | KAW | Nicholas Kessler | Petersham, MA | 5 | 5 | 16 | ||
6 | 28 | YAM | John Lafreniere | Ashburnham, MA | 6 | 6 | 15 | ||
Race Results | Race: 8 | Printed: | 11:02 am | ||||||
Open 125-250+ All Levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 127 | SUZ | Ryan Wood | Ludlow, MA | 1 | 1 | 25 | ||
2 | 142 | YAM | Thomas Scott-smith | Southwick, MA | 2 | 2 | 22 | ||
3 | 81 | KTM | Nick Richey | Springfield, VT | DNS | 3 | 20 | ||
4 | 715x | HON | Jeremy S. Mccutcheon | Cumberland, RI | 3 | 4 | 18 | ||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 909 | Unk | David A. Hutchins | N. Dartmouth, MA | 1 | 1 | 25 | ||
2 | 24 | CAN | Pete Collins | Marlboro, MA | 2 | 2 | 22 | ||
3 | 233 | HON | Andy Webb | Northboro, MA | 3 | 3 | 20 | ||
4 | 716 | YAM | Jeff Hogan | Chelmsford, MA | 5 | 4 | 18 | ||
5 | 8 | YAM | Ray Zichella | MA | 4 | 5 | 16 | ||
6 | 714 | HON | Keith Lavigne | Nashua, NH | 6 | 6 | 15 | ||
7 | 19 | Unk | Alysa Griff | Grafton, MA | 7 | 7 | 14 | ||
Race Results | Race: 9 | Printed: | 11:02 am | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 168 | YAM | J.r. Kelley | Bernardston, MA | 1 | 1 | 25 | ||
2 | 109y | SUZ | Brian Simeneau | Swanzey, NH | 4 | 2 | 22 | ||
3 | 99x | SUZ | Chris Sharra | Winchester, NH | 3 | 3 | 20 | ||
4 | 716 | KAW | Philip Steinman | Chelmsford, MA | 2 | 4 | 18 | ||
5 | 575 | SUZ | Jeff Merrick | Brookfield, MA | 17 | 5 | 16 | ||
6 | 877 | HON | Jason Tymkowiche | Amherst, MA | 5 | 6 | 15 | ||
7 | 911 | KAW | Chance Tinkham | Hollis, NH | DNS | 7 | 14 | ||
8 | 141 | KAW | Kendrick Pelkey | Milton, VT | 11 | 8 | 13 | ||
9 | 991 | YAM | George Judd | Clinton, MA | 6 | 9 | 12 | ||
10 | 440 | KAW | Zachary Clark | Newton, MA | DNS | 10 | 11 | ||
11 | 158 | SUZ | Tyler Dowling | Leominister, MA | 12 | 11 | 10 | ||
12 | 326y | YAM | Charles Rosenbusch | Rindge, NH | 8 | 12 | 9 | ||
13 | 88 | KAW | Jeffrey Spring | Keene, NH | 13 | 13 | 8 | ||
14 | 112 | KAW | Matt Greig | Ashby, MA | 15 | 14 | 7 | ||
15 | 223 | SUZ | Ty Little | Rindge, NH | 7 | 15 | 6 | ||
16 | 233 | HON | Stephen Webb | Northboro, MA | 9 | 16 | 5 | ||
17 | 10 | SUZ | Richard Harvey | Winchester, NH | 14 | 17 | 4 | ||
18 | 6 | YAM | Shawn Mac Donald | Levert, MA | 16 | 18 | 3 | ||
DNF | 99 | KAW | Keith Beardsley | Keene, NH | 10 | DNF | |||
Race Results | Race: 10 | Printed: | 11:02 am | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 2 | YAM | Jimmy Beck | Bernardston, MA | 3 | 1 | 25 | ||
2 | 876 | HON | Tom Raschi | Williamsburg, MA | 1 | 2 | 22 | ||
3 | 167 | KAW | Zachary Grandmaison | Nashua, NH | 2 | 3 | 20 | ||
4 | 710 | SUZ | Scott Davis | N Swanzey, NH | 4 | 4 | 18 | ||
5 | 512 | TM | Nicholas Leonardo | Springfield, VT | 5 | 5 | 16 | ||
6 | 916 | KAW | Jason Alex | Keene, NH | 6 | 6 | 15 | ||
7 | 101 | SUZ | Adam Steele | Springfield, VT | 7 | 7 | 14 | ||
8 | 92 | KAW | Brennan Berardo | Essex, VT | 8 | 8 | 13 | ||
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | ||
Race Results | Race: 11 | Printed: | 11:02 am | ||||||
ATV Novice 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 911 | Unk | Chris Bouvier | 1 | 1 | 25 | |||
2 | 66 | YAM | Kendell Amadon | Templeton, MA | 2 | 2 | 22 | ||
3 | 117 | HON | Sean Quinlan | Barre, MA | DNS | 3 | 20 | ||
DNS | 7 | SUZ | Cory Rice | Winchendon, MA | DNS | DNS | |||
ATV Am & Ex 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 99 | Unk | Chad Lucznski | N Adams, MA | 1 | 1 | 25 | ||
2 | 87 | CAN | Joel Corey | 2 | 2 | 22 | |||
DNS | 8 | Unk | Herb Stevens | DNS | DNS | ||||
Race Results | Race: 12 | Printed: | 11:02 am | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 66 | KAW | Donald Demers | Turners Falls, MA | 1 | 1 | 25 | ||
2 | 16 | KAW | Austin Polston | Canterbury, NH | 4 | 2 | 22 | ||
3 | 14 | SUZ | Jay Raitto | Fitzwilliam, NH | 9 | 3 | 20 | ||
4 | 693 | KAW | Christopher Carsky | Ellington, CT | 3 | 4 | 18 | ||
5 | 21 | KAW | Jeremy Antiuk | E-grandby, CT | 5 | 5 | 16 | ||
6 | 41 | KAW | Tyler Mac Adams | Tempelton, MA | 2 | 6 | 15 | ||
7 | 82 | YAM | Dustin Iverson | Milford, NH | 8 | 7 | 14 | ||
8 | 9 | HON | Ryan Zichella | MA | 7 | 8 | 13 | ||
9 | 441 | KAW | Austin Willis | Shelburn, MA | 6 | 9 | 12 | ||
Race Results | Race: 13 | Printed: | 11:02 am | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 92 | KAW | Brennan Berardo | Essex, VT | 1 | 1 | 25 | ||
2 | 141 | KAW | Kendrick Pelkey | Milton, VT | 2 | 2 | 22 | ||
3 | 216 | KTM | Zack Urbanowski | Ellington, CT | 7 | 3 | 20 | ||
4 | 911 | KAW | Chance Tinkham | Hollis, NH | 3 | 4 | 18 | ||
5 | 23 | SUZ | Adam Consalvo | Leomister, MA | 4 | 5 | 16 | ||
6 | 111 | KTM | Johnny Owens | W Chesterfield, NH | 5 | 6 | 15 | ||
7 | 994 | SUZ | Nick Swain | Pittsfield, MA | 6 | 7 | 14 | ||
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | ||
2 | 167 | KAW | Zachary Grandmaison | Nashua, NH | 2 | 2 | 22 | ||
Race Results | Race: 14 | Printed: | 11:02 am | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 716 | YAM | Jeff Hogan | Chelmsford, MA | 1 | 1 | 25 | ||
2 | 703 | HON | Tom Norris | Westfield, MA | 5 | 2 | 22 | ||
3 | 714 | HON | Keith Lavigne | Nashua, NH | 2 | 3 | 20 | ||
4 | 99 | YAM | Douglas Decoigne | Buckland, MA | 3 | 4 | 18 | ||
5 | 7 | YAM | Nate Rautiola | New Ipswich, NH | 10 | 5 | 16 | ||
6 | 29 | HON | Nicholas Walker | N. Walpole, NH | 4 | 6 | 15 | ||
7 | 12 | YAM | Bill Johnston | S. Deerfield, MA | DNS | 7 | 14 | ||
8 | 38 | HON | Nate Hubbard | Millers Falls, MA | 6 | 8 | 13 | ||
9 | 399 | YAM | Brett Tarnowski | Chicopee, MA | 8 | 9 | 12 | ||
10 | 30 | KAW | Glen Gallacher | Chicopee, MA | 7 | 10 | 11 | ||
11 | 757 | SUZ | Steve Maynard | Lebannon, NH | DNS | 11 | 10 | ||
DNS | 199 | YAM | Justin Verham | Worcester, MA | 9 | DNS | |||
Race Results | Race: 15 | Printed: | 11:02 am | ||||||
250B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 81 | KTM | Nick Richey | Springfield, VT | 1 | 1 | 25 | ||
2 | 222 | SUZ | Luke Kirby | Jeffersonville, VT | 2 | 2 | 22 | ||
250 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 127 | SUZ | Ryan Wood | Ludlow, MA | 1 | 1 | 25 | ||
2 | 142 | YAM | Thomas Scott-smith | Southwick, MA | 2 | 2 | 22 | ||
3 | 4 | YAM | Dan Plourde | Warren, MA | 3 | 3 | 20 | ||
4 | 707 | SUZ | Cullen Howe | S. Londenderry, VT | 4 | 4 | 18 | ||
5 | 650 | HON | Anthony Dickerson | Lebanon, NH | 5 | 5 | 16 | ||
Race Results | Race: 16 | Printed: | 11:02 am | ||||||
Supermini 80-100cc all levels | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | ||
2 | 876 | HON | Tom Raschi | Williamsburg, MA | 2 | 2 | 22 | ||
3 | 2 | YAM | Jimmy Beck | Bernardston, MA | 4 | 3 | 20 | ||
4 | 167 | KAW | Zachary Grandmaison | Nashua, NH | 3 | 4 | 18 | ||
5 | 716 | KAW | Philip Steinman | Chelmsford, MA | 5 | 5 | 16 | ||
6 | 916 | KAW | Jason Alex | Keene, NH | 7 | 6 | 15 | ||
7 | 168 | YAM | J.r. Kelley | Bernardston, MA | 6 | 7 | 14 | ||
8 | 158 | SUZ | Tyler Dowling | Leominister, MA | 10 | 8 | 13 | ||
9 | 233 | HON | Stephen Webb | Northboro, MA | 9 | 9 | 12 | ||
10 | 112 | KAW | Matt Greig | Ashby, MA | 11 | 10 | 11 | ||
DNS | 575 | SUZ | Jeff Merrick | Brookfield, MA | 8 | DNS | |||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |