Winchester Speedpark | Page 1 of 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Round 8 MX 9-25-04 | |||||||||
09/25/2004 | |||||||||
Race Results | Race: 1 | Printed: | 12:09 pm | ||||||
125C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 990x | HON | 117239 | Phil Marques | Rehoboth, MA | 2 | 1 | 25 | |
2 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 5 | 2 | 22 | |
3 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 11 | 3 | 20 | |
4 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 4 | 4 | 18 | |
5 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 6 | 5 | 16 | |
6 | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 9 | 6 | 15 | |
7 | 118 | HON | 111177 | Brad Trauernicht | Wilbraham, MA | 8 | 7 | 14 | |
8 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 3 | 8 | 13 | |
9 | 21 | HON | 114802 | Eric Deangelis | Milford, NH | 7 | 9 | 12 | |
10 | 628 | SUZ | 117169 | Alex Little | Newport, RI | 13 | 10 | 11 | |
11 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 15 | 11 | 10 | |
12 | 626 | HON | 117204 | John Kline | Wilton, CT | 10 | 12 | 9 | |
13 | 99 | YAM | 119735 | Douglas Decoigne | Buckland, MA | 12 | 13 | 8 | |
DNF | 805 | YAM | 117338 | Douglas Pratt | Winchester, NH | 1 | DNF | ||
DNS | 8 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | 14 | DNS | ||
Race Results | Race: 2 | Printed: | 12:09 pm | ||||||
125B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 76y | YAM | 110564 | Todd Chrusciel | Templeton, MA | 5 | 1 | 25 | |
2 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 1 | 2 | 22 | |
3 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 2 | 3 | 20 | |
4 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 6 | 4 | 18 | |
5 | 459 | HON | 110582 | Gregory Davis | N Swanzey, NH | 4 | 5 | 16 | |
6 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 7 | 6 | 15 | |
7 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 8 | 7 | 14 | |
8 | 4 | YAM | 112329 | Andrey Adamitskiy | Newington, CT | 9 | 8 | 13 | |
9 | 73 | SUZ | 111176 | Rick Horton | Springfield, MA | 11 | 9 | 12 | |
10 | 45y | HON | 115575 | Joel Bugden | Westbrook, CT | DNS | 10 | 11 | |
DNF | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 3 | DNF | ||
Race Results | Race: 3 | Printed: | 12:09 pm | ||||||
65 Open | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 411x | KTM | 112241 | Elliott Granger | Queensbury, NY | 1 | 1 | 25 | |
2 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 7 | 2 | 22 | |
3 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 2 | 3 | 20 | |
4 | 336 | SUZ | 116924 | Trevor Oski | Southwick, MA | 3 | 4 | 18 | |
5 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 5 | 5 | 16 | |
6 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 11 | 6 | 15 | |
7 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 6 | 7 | 14 | |
8 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 9 | 8 | 13 | |
9 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 4 | 9 | 12 | |
10 | 33 | KTM | 116969 | Charlie Wheeler | Hillsboro, NH | 10 | 10 | 11 | |
11 | 80 | KTM | 111175 | Todd Hayward | Bradford, VT | DNS | 11 | 10 | |
12 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | 8 | 12 | 9 | |
13 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | 14 | 13 | 8 | |
14 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 13 | 14 | 7 | |
15 | 12 | SUZ | 113062 | Trevor Mayhan | Oakham, MA | 16 | 15 | 6 | |
16 | 99 | KAW | 119745 | David Norris | Westfield, MA | 12 | 16 | 5 | |
17 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 17 | 17 | 4 | |
DNS | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 15 | DNS | ||
DNS | 16 | HON | 114741 | Austin Polston | Canterbury, NH | DNF | DNS | ||
Race Results | Race: 4 | Printed: | 12:09 pm | ||||||
125 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 76 | SUZ | 108410 | Eric Soucy | Nashua, NH | 1 | 1 | 25 | |
2 | 571 | HON | 114807 | Steve Avery | Hopkinton, NH | 4 | 2 | 22 | |
3 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 6 | 3 | 20 | |
4 | 910 | HON | 113068 | Billy Call | Windham, NH | DNS | 4 | 18 | |
5 | 19 | HON | 106691 | Matt Boron | Leverett, MA | 2 | 5 | 16 | |
6 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 5 | 6 | 15 | |
DNS | 924 | HON | 104170 | Eric Pearson | Nashua, NH | 3 | DNS | ||
Race Results | Race: 5 | Printed: | 12:09 pm | ||||||
Over 35 C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 12 | 1 | 25 | |
2 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 13 | 2 | 22 | |
3 | 633 | YAM | 112312 | Mike Holmes | Lebanon, CT | 6 | 3 | 20 | |
4 | 122x | KAW | 118042 | Richard Bonneau | Litchfield, NH | 14 | 4 | 18 | |
5 | 626 | HON | 117204 | John Kline | Wilton, CT | 1 | 5 | 16 | |
6 | 625 | YAM | 119827 | Thomas Paynter | Orange, MA | 3 | 6 | 15 | |
7 | 274 | HON | 111178 | John Kibbe | Wilbraham, MA | 5 | 7 | 14 | |
8 | 19x | YAM | 111182 | Stacy Labriola | Westbrook, CT | 2 | 8 | 13 | |
9 | 485 | YAM | 113098 | Ken Carter | Seekonk, MA | 4 | 9 | 12 | |
10 | 753 | HON | 117011 | Michael Defilippis | Averill Park, NY | DNS | 10 | 11 | |
11 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 8 | 11 | 10 | |
12 | 112 | HON | 116953 | Maxwell Greig | Ashby, MA | 7 | 12 | 9 | |
13 | 45v | KTM | 118031 | Jeff Luter | Greenville, NH | 10 | 13 | 8 | |
14 | 122 | HON | 117023 | Darryl Sittler | Chelmsford, MA | 9 | 14 | 7 | |
15 | 689v | KAW | 112330 | Wayne Cooley | Orange, MA | 11 | 15 | 6 | |
16 | 61 | HON | 111184 | Randy Bly | Charleston, NH | DNF | 16 | 5 | |
Race Results | Race: 6 | Printed: | 12:09 pm | ||||||
Over 35 A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 53 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 6 | 1 | 25 | |
2 | 902 | HON | 111183 | Mark Nott | VT | 4 | 2 | 22 | |
3 | 397 | HON | 117247 | Rick Hence | 3 | 3 | 20 | ||
4 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 8 | 4 | 18 | |
5 | 107v | YAM | 111180 | David Andrychowski | Columbia, CT | 9 | 5 | 16 | |
6 | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 7 | 6 | 15 | |
7 | 910 | HON | 113068 | Billy Call | Windham, NH | 5 | 7 | 14 | |
DNF | 703 | HON | 114808 | Tom Norris | Westfield, MA | 2 | DNF | ||
DNS | 924 | HON | 104170 | Eric Pearson | Nashua, NH | 1 | DNS | ||
Race Results | Race: 7 | Printed: | 12:09 pm | ||||||
125 Youth A & B under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 1 | 1 | 25 | |
2 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 2 | 2 | 22 | |
3 | 8 | YAM | 100904 | Scotty Beck | Bernardston, MA | 4 | 3 | 20 | |
4 | 626 | YAM | 119803 | Joe Soumar | Hinsdale, NH | 3 | 4 | 18 | |
5 | 77 | KAW | 118081 | Brian Simeneau | E. Swanzey, NH | 6 | 5 | 16 | |
6 | 72 | YAM | 101732 | Mike Gale | Northfield, MA | 5 | 6 | 15 | |
Race Results | Race: 8 | Printed: | 12:09 pm | ||||||
ATV Juniors 90cc max 15 under | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 713 | HON | 109168 | Kyle Corey | Phillipston, MA | 1 | 1 | 25 | |
2 | 11 | AC | 116951 | Dale Robinson | Sharon, VT | 5 | 2 | 22 | |
3 | 23 | ET | 101710 | Nicole Consalvo | Leominster, MA | 2 | 3 | 20 | |
4 | 38 | HON | 11116 | Steven Funk | Hatfield, MA | 3 | 4 | 18 | |
5 | 411 | SUZ | 112348 | Sarah Raulston | Baldwinville, MA | 4 | 5 | 16 | |
6 | 12 | BOM | 111142 | Connor Kelly | Erving, MA | 6 | 6 | 15 | |
Race Results | Race: 9 | Printed: | 12:09 pm | ||||||
50 4-6 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 14 | KTM | 119830 | Michael Bradley | Framingham, MA | 1 | 1 | 25 | |
2 | 100 | HSK | 118077 | Evan Mccutcheon | E Killingly, CT | 2 | 2 | 22 | |
3 | 924 | KTM | 117108 | Justin Pearson | Nashua, NH | 3 | 3 | 20 | |
4 | 753 | KTM | 117010 | Eric Defilippis | Averillpark, NY | DNS | 4 | 18 | |
5 | 430 | KTM | 118044 | Matt Maranda | Grafton, MA | 5 | 5 | 16 | |
6 | 43 | KTM | 119527 | Austin Cederquist | Bridgewater, MA | 4 | 6 | 15 | |
7 | 22 | KTM | 119665 | Shane Kelly | Hillboro, NH | 6 | 7 | 14 | |
8 | 07 | KTM | 117132 | Matthew St Germain | Whitinsville, MA | 7 | 8 | 13 | |
9 | 4 | HON | 117307 | Mitchell Zehr | Walpole, NH | 8 | 9 | 12 | |
10 | 190 | KTM | 111155 | Christian Smith | Somersworth, NH | 9 | 10 | 11 | |
11 | 15 | YAM | 11120 | Mason Whiteman | Erving, MA | 10 | 11 | 10 | |
Race Results | Race: 10 | Printed: | 12:09 pm | ||||||
50 7-8 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 2 | 1 | 25 | |
2 | 237 | SUZ | 109211 | Nick Whiton | Walpole, NH | 1 | 2 | 22 | |
3 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 3 | 3 | 20 | |
4 | 911 | KTM | 111187 | James Disher | MA | 5 | 4 | 18 | |
5 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 4 | 5 | 16 | |
6 | 72 | KTM | 119646 | Coty Hartson | Westbrook, CT | 7 | 6 | 15 | |
7 | 919 | KTM | 116919 | Justin Farnum | Richmond, NH | 6 | 7 | 14 | |
8 | 21 | KTM | 116938 | Noah Mathison | Manchester, NH | 8 | 8 | 13 | |
9 | 926 | KTM | 117107 | Brooke Pearson | Nashua, NH | 10 | 9 | 12 | |
10 | 07 | KTM | 116930 | Tyler Briere | Springfield, VT | DNS | 10 | 11 | |
DNS | 9x | LEM | 116922 | Danny Mcnamara | Townsend, MA | 9 | DNS | ||
Race Results | Race: 11 | Printed: | 12:09 pm | ||||||
125 Youth Nov C under 18 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 3 | 1 | 25 | |
2 | 160 | YAM | 119697 | Brandon Peters | Southwick, MA | 2 | 2 | 22 | |
3 | 32 | SUZ | 108403 | Sam Collin | Somers, CT | 4 | 3 | 20 | |
4 | 722 | SUZ | 110599 | Shane Brodeur | Jamaica, VT | 5 | 4 | 18 | |
5 | 99 | YAM | 119735 | Douglas Decoigne | Buckland, MA | DNF | 5 | 16 | |
6 | 8 | SUZ | 104201 | Philip Steinman | Chelmsford, MA | DNS | 6 | 15 | |
7 | 916 | YAM | 101657 | Cody O'brien | Montague, MA | 7 | 7 | 14 | |
8 | 934 | YAM | 109236 | Nick Lapan | Greenfield, MA | 11 | 8 | 13 | |
9 | 123 | KTM | 118030 | Tim Luter | Greenville, NH | 8 | 9 | 12 | |
10 | 011 | YAM | 116979 | Alex Matuszewski | 6 | 10 | 11 | ||
11 | 106 | HON | 119818 | Andrew St Jacques | Windsor, CT | 10 | 11 | 10 | |
12 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 1 | 12 | 9 | |
DNF | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 9 | DNF | ||
DNF | 223y | KAW | 115585 | Ty Little | Rindge, NH | 12 | DNF | ||
Race Results | Race: 12 | Printed: | 12:09 pm | ||||||
Over 25 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 684 | SUZ | 104160 | Kip Komosa | Deerfield, MA | 2 | 1 | 25 | |
2 | 32 | SUZ | 103403 | Brett Collin | Somers, CT | 7 | 2 | 22 | |
3 | 000 | HON | 110584 | Shane Perkins | Dunbarton, NH | 4 | 3 | 20 | |
4 | 53 | SUZ | 119732 | Joe Kazimir | Ellington, CT | 3 | 4 | 18 | |
5 | 910 | HON | 113068 | Billy Call | Windham, NH | 6 | 5 | 16 | |
6 | 521 | YAM | 116960 | Mike Fay | Keene, NH | 5 | 6 | 15 | |
7 | 716 | YAM | 104202 | Jeff Hogan | Chelmsford, MA | 8 | 7 | 14 | |
8 | 73 | SUZ | 111176 | Rick Horton | Springfield, MA | 9 | 8 | 13 | |
9 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 10 | 9 | 12 | |
10 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | 10 | 11 | ||
DNS | 924 | HON | 104170 | Eric Pearson | Nashua, NH | 1 | DNS | ||
DNS | 397 | HON | 117247 | Rick Hence | DNS | DNS | |||
Race Results | Race: 13 | Printed: | 12:09 pm | ||||||
85C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 3 | HON | 115111 | Shawn Mac Donald | Leverett, MA | 1 | 1 | 25 | |
2 | 991 | YAM | 10476 | George Judd | Clinton, MA | 6 | 2 | 22 | |
3 | 52 | YAM | 109182 | Dakota Willis | Shelburne, MA | 11 | 3 | 20 | |
4 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 3 | 4 | 18 | |
5 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 5 | 5 | 16 | |
6 | 40 | KAW | 115578 | Matt Geiger | Temple, NH | 4 | 6 | 15 | |
7 | 223y | HON | 118083 | Stephen Webb | Northboro, MA | DNF | 7 | 14 | |
8 | 817 | HON | 116948 | Michael Mugnier | Granby, MA | 7 | 8 | 13 | |
9 | 112 | SUZ | 105911 | Matt Greig | Ashby, MA | 10 | 9 | 12 | |
10 | 860 | HON | 119818 | Andrew St Jacques | Windsor, CT | 9 | 10 | 11 | |
11 | 905 | SUZ | 110579 | Richard Harvey | Winchester, NH | 12 | 11 | 10 | |
12 | 41 | KAW | 117026 | Matt Goodwin | No. Reading, MA | DNS | 12 | 9 | |
13 | 2 | YAM | 117304 | Andreas Soumar | Hinsdale, NH | 2 | 13 | 8 | |
14 | 66 | KAW | 109164 | Thaad Page | Swanzey, NH | 8 | 14 | 7 | |
15 | 411y | KAW | 101696 | Rodney Norcross Ii | Baldwinville, MA | 13 | 15 | 6 | |
16 | 42 | KAW | 108405 | Jay Ogle | Pittsfield, MA | 15 | 16 | 5 | |
17 | 158 | SUZ | 104189 | Jay Raitto | Fitzwilliam, NH | 14 | 17 | 4 | |
18 | 785 | HON | 111185 | Justin Hallett | North Reading, MA | 17 | 18 | 3 | |
19 | 9 | HON | 117086 | Jon Fitts | Dunbaelton, NH | 16 | 19 | 2 | |
Race Results | Race: 14 | Printed: | 12:09 pm | ||||||
85 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 84 | HON | 114844 | Charlie Smith | Windsor, CT | 1 | 1 | 25 | |
2 | 223y | KAW | 115585 | Ty Little | Rindge, NH | 2 | 2 | 22 | |
3 | 441 | KAW | 109170 | Dana Stacy | Shelburne, MA | 3 | 3 | 20 | |
4 | 916 | KAW | 104244 | Jason Alex | Keene, NH | 4 | 4 | 18 | |
5 | 158 | SUZ | 104226 | Tyler Dowling | Leominister, MA | 5 | 5 | 16 | |
6 | 927 | KTM | 117314 | Micheal Shea | Stafford, CT | 10 | 6 | 15 | |
7 | 222 | KAW | 116992 | Cameron Desena | New Britain, CT | 7 | 7 | 14 | |
8 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 6 | 8 | 13 | |
9 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 8 | 9 | 12 | |
10 | 552y | KTM | 114829 | Daniel Adamistskiy | Newington, CT | 9 | 10 | 11 | |
85 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
2 | 176 | KTM | 118037 | Carl Cowles | Bristol, CT | 3 | 2 | 22 | |
3 | 48x | KTM | 116961 | Cody Barton | Lebanon, NH | 2 | 3 | 20 | |
4 | 399 | KAW | 116947 | Tyler S. Holmes | Killingworth, CT | 4 | 4 | 18 | |
5 | 552 | KTM | 114845 | Anatoliy Adamitskiy, Jr | Newington, CT | 5 | 5 | 16 | |
Race Results | Race: 15 | Printed: | 12:09 pm | ||||||
Open C 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 990x | HON | 117239 | Phil Marques | Rehoboth, MA | 1 | 1 | 25 | |
2 | 710 | SUZ | 110583 | Scott Davis | N Swanzey, NH | 2 | 2 | 22 | |
3 | 160 | YAM | 119697 | Brandon Peters | Southwick, MA | 3 | 3 | 20 | |
4 | 71 | KTM | 117139 | Leon Dugan | Grafton, NH | 8 | 4 | 18 | |
5 | 17 | YAM | 117135 | Jamie Hunkler | Charlomont, MA | 5 | 5 | 16 | |
6 | 822 | YAM | 104191 | Joe Nolte | Temple, NH | 10 | 6 | 15 | |
7 | 88 | SUZ | 117611 | Jeffrey Spring | Keene, NH | 6 | 7 | 14 | |
8 | 715x | HON | 118060 | Jeremy S. Mccutcheon | E Killingly, CT | 9 | 8 | 13 | |
9 | 917 | KTM | 117040 | Ty Tomasko | Mallow, NH | 14 | 9 | 12 | |
10 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 12 | 10 | 11 | |
11 | 628 | SUZ | 117169 | Alex Little | Newport, RI | 11 | 11 | 10 | |
12 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 13 | 12 | 9 | |
13 | 97 | HON | 117202 | Isaac Arnold | Enfield, NH | 4 | 13 | 8 | |
14 | 38 | KTM | 117017 | Brandon E. Joslyn | Dorchester, NH | 15 | 14 | 7 | |
DNS | 103 | YAM | 117327 | John Mackenzie | Athol, MA | 7 | DNS | ||
Race Results | Race: 16 | Printed: | 12:09 pm | ||||||
Open A & B 125-250+ | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 76y | YAM | 110564 | Todd Chrusciel | Templeton, MA | 4 | 1 | 25 | |
2 | 75 | HON | 108409 | Andy Henault | S. Grafton, MA | 1 | 2 | 22 | |
3 | 556 | HON | 100901 | Glenn Kenny | Dunstable, MA | 2 | 3 | 20 | |
4 | 848 | HON | 115575 | Joel Bugden | Westbrook, CT | 6 | 4 | 18 | |
5 | 63 | YAM | 108418 | Erik Ward | Upton, MA | 5 | 5 | 16 | |
6 | 141 | KTM | 119671 | Clinton Angwin | Lebanon, NH | 3 | 6 | 15 | |
7 | 45y | SUZ | 111186 | Ray Fasano | Wolcott, CT | 8 | 7 | 14 | |
8 | 107v | YAM | 111180 | David Andrychowski | Columbia, CT | 9 | 8 | 13 | |
DNF | 411v | YAM | 101694 | Rodney Norcross | Baldwinville, MA | 7 | DNF | ||
Race Results | Race: 17 | Printed: | 12:09 pm | ||||||
ATV Novice 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 7 | PO | 116932 | Erik Smith | Springfild, VT | 2 | 1 | 25 | |
2 | 95 | HON | 119543 | John Dion | 1 | 2 | 22 | ||
ATV Am & Ex 2&4 stroke | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 87 | CAN | 104168 | Joel Corey | Phillipston, MA | 1 | 1 | 25 | |
2 | 66 | YAM | 110111 | Kendell Amadon | Templeton, MA | 2 | 2 | 22 | |
3 | 93 | HON | 111188 | Michael Venancio | Ludlow, MA | 3 | 3 | 20 | |
Race Results | Race: 18 | Printed: | 12:09 pm | ||||||
Women's 80-250 | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 95 | KAW | 119829 | Kristen Florest | Framingham, MA | 1 | 1 | 25 | |
2 | 44 | YAM | 110565 | Kristine Clark | Newton, MA | 3 | 2 | 22 | |
3 | 43 | YAM | 116923 | Angie Whiston | Athol, MA | 2 | 3 | 20 | |
4 | 411 | YAM | 112336 | Suzanne Norcross | Baldwinville, MA | 4 | 4 | 18 | |
5 | 407 | KAW | 116955 | Kristy Harvey | Winchester, NH | 5 | 5 | 16 | |
6 | 36 | KAW | 119512 | Dianne Brodeur | Jamaica, VT | 6 | 6 | 15 | |
Race Results | Race: 19 | Printed: | 12:09 pm | ||||||
65C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 336 | SUZ | 116924 | Trevor Oski | Southwick, MA | 1 | 1 | 25 | |
2 | 7 | SUZ | 116940 | Eric R. Balben | Winchester, NH | 3 | 2 | 22 | |
3 | 3 | POL | 106663 | Nathaniel Page | Swanzey, NH | 6 | 3 | 20 | |
4 | 66 | KAW | 109164 | Thaad Page | Swanzey, NH | 2 | 4 | 18 | |
5 | 391 | KTM | 109196 | Zachary Girard | Manchester, NH | 4 | 5 | 16 | |
6 | 33 | KTM | 116969 | Charlie Wheeler | Hillsboro, NH | 7 | 6 | 15 | |
7 | 558 | KAW | 105901 | C J Kenny | Dunstable, MA | 11 | 7 | 14 | |
8 | 121 | KTM | 114848 | Christopher Thibault | Manchester, NH | 9 | 8 | 13 | |
9 | 12 | SUZ | 113062 | Trevor Mayhan | Oakham, MA | DNF | 9 | 12 | |
10 | 10 | KAW | 112311 | Nick Holmes | Lebanon, CT | 14 | 10 | 11 | |
11 | 21 | SUZ | 116937 | Joshua Mathison | Manchester, NH | 17 | 11 | 10 | |
12 | 4 | KTM | 119830 | Michael Bradley | Framingham, MA | 13 | 12 | 9 | |
13 | 65 | KAW | 101724 | Austin Willis | Shelburne, MA | 8 | 13 | 8 | |
14 | 13 | SUZ | 117101 | Nicholas Scott | Winchendon, MA | 15 | 14 | 7 | |
15 | 100 | HSK | 118077 | Evan Mccutcheon | E Killingly, CT | 21 | 15 | 6 | |
16 | 123 | KTM | 117155 | Maksis Vilcins | West Dover, VT | 16 | 5 | ||
17 | 105 | KAW | 100913 | Tyler Soumis | Rindge, NH | 18 | 17 | 4 | |
18 | 26 | HON | 116921 | Casey Mcnamara | Townsend, MA | 19 | 18 | 3 | |
19 | 420 | KAW | 119528 | Bryan Caputo | Townsend, MA | 20 | 19 | 2 | |
20 | 817 | SUZ | 116949 | Conner Mugnier | Granby, MA | 16 | 20 | 1 | |
DNS | 80 | KTM | 111175 | Todd Hayward | Bradford, VT | 5 | DNS | ||
DNS | 441 | SUZ | 115597 | Ryann Stacy | Shelburne, MA | 10 | DNS | ||
DNS | 99 | KAW | 119745 | David Norris | Westfield, MA | 12 | DNS | ||
Race Results | Race: 20 | Printed: | 12:09 pm | ||||||
65 B Amateur | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 111 | HON | 106692 | Johnny Owens | W Chesterfield, NH | 1 | 1 | 25 | |
2 | 44 | YAM | 114839 | Nick Batten | North Reading, MA | 3 | 2 | 22 | |
3 | 411x | KTM | 112241 | Elliott Granger | Queensbury, NY | 2 | 3 | 20 | |
4 | 216 | KTM | 114801 | Zack Urbanowski | Ellington, CT | 4 | 4 | 18 | |
5 | 868 | KAW | 114744 | Micheal Martin | Brooklyn, CT | 6 | 5 | 16 | |
6 | 485 | KAW | 114843 | Krisa Sweeney | Seekonk, MA | DNF | 6 | 15 | |
7 | 222 | KAW | 116992 | Cameron Desena | New Britain, CT | 5 | 7 | 14 | |
8 | 41 | KAW | 117233 | Tyler Mac Adams | Tempelton, MA | DNF | 8 | 13 | |
9 | 246 | SUZ | 116978 | Kyle Wagner | Hillsborough, NH | DNF | 9 | 12 | |
10 | 23 | SUZ | 103439 | Adam Consalvo | Leomister, MA | 7 | 10 | 11 | |
65 A Expert | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 30 | KAW | 119806 | Aj Catanzaro | Middlefield, CT | 1 | 1 | 25 | |
2 | 927 | KTM | 117314 | Micheal Shea | Stafford, CT | 2 | 2 | 22 | |
3 | 851 | SUZ | 114740 | Joe King | Coventry, CT | 3 | 3 | 20 | |
Race Results | Race: 21 | Printed: | 12:09 pm | ||||||
250C Novice | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 457v | HON | 117018 | Radek Soumar | Hinsdale, NH | 1 | 1 | 25 | |
2 | 117 | HON | 117003 | Rob Livingston | Hopkinton, NH | 3 | 2 | 22 | |
3 | 714 | HON | 110555 | Keith Lavigne | Nashua, NH | DNS | 3 | 20 | |
4 | 19x | YAM | 111182 | Stacy Labriola | Westbrook, CT | 6 | 4 | 18 | |
5 | 573 | HON | 117114 | Mike Knueer | Deerfield, MA | 5 | 5 | 16 | |
6 | 7 | HON | 119652 | Curt Boutwell | Hillsboro, NH | 2 | 6 | 15 | |
7 | 625 | YAM | 119827 | Thomas Paynter | Orange, MA | 4 | 7 | 14 | |
8 | 434 | HON | 119668 | Billy Eilliot | Antrim, NH | 7 | 8 | 13 | |
DNS | 383 | Unk | 111145 | Scott Grabowski | Hatfeild, MA | DNS | DNS | ||
Race Results | Race: 22 | Printed: | 12:09 pm | ||||||
250B Amatuer | |||||||||
Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
1 | 848 | HON | 115575 | Joel Bugden | Westbrook, CT | 1 | 1 | 25 | |
