| 2005 WSP Fall Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 07/03/05 | 7:18 pm | Page 1 of 5 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 924 | Justin Pearson | 25 | 1 | ||
| 2. | 295 | Jack Pagano | 22 | 1 | ||
| 3. | 9 | Robert Ralston | 20 | 1 | ||
| 4. | 22 | Shane Kelly | 18 | 1 | ||
| 5. | 490 | Josh Blanquart | 16 | 1 | ||
| 6. | 398 | Matthew St Germain | 15 | 1 | ||
| 7. | 20 | Noah Hemenway | 14 | 1 | ||
| 8. | 18 | Kyle Bergmann | 13 | 1 | ||
| 9. | 430 | Matt Maranda | 12 | 1 | ||
| 10. | 111 | Cody L. Baker | 11 | 1 | ||
| 11. | 3 | Liam Page | 10 | 1 | ||
| 12. | 217 | Edward Vickers | 9 | 1 | ||
| 13. | 67 | Devin M. Mcgowan | 8 | 1 | ||
| 14. | 17 | Tyler Townsley | 7 | 1 | ||
| 15. | 23 | Alyssa Caputo | 6 | 1 | ||
| 16. | 334 | Brodie O'dell | 5 | 1 | ||
| 17. | 318 | Alec Vickers | 4 | 1 | ||
| 18. | 171 | Tyler Sakowicz | 3 | 1 | ||
| 19. | 177 | Danielle Huckabone | 2 | 1 | ||
| 20. | 5 | Kyle Murdoch | 1 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Nathaniel Page | 25 | 1 | ||
| 2. | 4 | Michael Bradley | 22 | 1 | ||
| 3. | 809 | Danny Mcnamara | 20 | 1 | ||
| 4. | 108 | Kyle Kleiner | 18 | 1 | ||
| 5. | 531 | Noah Mathison | 16 | 1 | ||
| 6. | 77 | Kyle Huckabone | 15 | 1 | ||
| 7. | 50 | Casey Garrow | 14 | 1 | ||
| 8. | 753 | Eric Defilippis | 13 | 1 | ||
| 9. | 214 | David Boyle | 12 | 1 | ||
| 10. | 919 | Justin Farnum | 11 | 1 | ||
| 11. | 147 | Andrew Daly | 10 | 1 | ||
| 12. | 920 | Bryan Boyle | 9 | 1 | ||
| 13. | 72 | Coty Hartson | 8 | 1 | ||
| 14. | 660 | Camden Mund | 7 | 1 | ||
| 15. | 719 | Kelsey Gallagher | 6 | 1 | ||
| 50 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 924 | Justin Pearson | 25 | 1 | ||
| 2. | 919 | Justin Farnum | 22 | 1 | ||
| 3. | 4 | Michael Bradley | 20 | 1 | ||
| 4. | 108 | Kyle Kleiner | 18 | 1 | ||
| 5. | 72 | Coty Hartson | 16 | 1 | ||
| 6. | 809 | Danny Mcnamara | 15 | 1 | ||
| 7. | 295 | Jack Pagano | 14 | 1 | ||
| 8. | 50 | Casey Garrow | 13 | 1 | ||
| 9. | 77 | Kyle Huckabone | 12 | 1 | ||
| 10. | 398 | Matthew St Germain | 11 | 1 | ||
| 11. | 147 | Andrew Daly | 10 | 1 | ||
| 12. | 20 | Noah Hemenway | 9 | 1 | ||
| 13. | 430 | Matt Maranda | 8 | 1 | ||
| 14. | 67 | Devin M. Mcgowan | 7 | 1 | ||
| 15. | 171 | Tyler Sakowicz | 6 | 1 | ||
| 16. | 660 | Camden Mund | 5 | 1 | ||
| 17. | 9 | Robert Ralston | 4 | 1 | ||
| 18. | 217 | Edward Vickers | 3 | 1 | ||
| 19. | 719 | Kelsey Gallagher | 2 | 1 | ||
| 20. | 5 | Kyle Murdoch | 1 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Ryann Stacy | 25 | 1 | ||
| 2. | 558 | C J Kenny | 22 | 1 | ||
| 3. | 121 | Christopher Thibault | 20 | 1 | ||
| 4. | 16 | Sam Lane | 18 | 1 | ||
| 5. | 101 | Nick Eddy | 16 | 1 | ||
| 6. | 94 | Ryan Lucier | 15 | 1 | ||
| 7. | 12 | Trevor Mayhan | 14 | 1 | ||
| 8. | 67 | Dean Lampron | 13 | 1 | ||
| 9. | 17 | Jacob O'brien | 12 | 1 | ||
| 10. | 610 | Jake Collings | 11 | 1 | ||
| 11. | 105 | Tyler Soumis | 10 | 1 | ||
| 12. | 409 | Nicholas Vona | 9 | 1 | ||
| 13. | 99 | David Norris | 8 | 1 | ||
| 14. | 817 | Conner Mugnier | 7 | 1 | ||
| 15. | 10 | Nick Holmes | 6 | 1 | ||
| 16. | 191 | Will Fletcher | 5 | 1 | ||
| 17. | 919 | Justin Farnum | 4 | 1 | ||
| 18. | 24 | Lucas Neff | 3 | 1 | ||
| 19. | 334 | Mariah Andrew | 2 | 1 | ||
| 20. | 193 | Evan Moylan | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Nathaniel Page | 25 | 1 | ||
| 2. | 333 | Johnathon Gonzales | 22 | 1 | ||
| 3. | 33 | Charlie Wheeler | 20 | 1 | ||
| 4. | 65 | Austin Willis | 18 | 1 | ||
| 5. | 142 | Mike Mcnamara | 16 | 1 | ||
| 6. | 407 | Shawn Bresnahan | 15 | 1 | ||
| 7. | 391 | Zachary Girard | 14 | 1 | ||
| 8. | 070 | Tyler Brasher | 13 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 25 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 348 | Ryan Clark | 25 | 1 | ||
| 2. | 302 | Scott Spinney | 22 | 1 | ||
| 3. | 26 | Scott Coombs | 20 | 1 | ||
| 4. | 280 | Eric Schmidt | 18 | 1 | ||
| 5. | 41 | Tyler Mac Adams | 16 | 1 | ||
| 6. | 22 | Dylan Sabo | 15 | 1 | ||
| 7. | 508 | Mike Williams | 14 | 1 | ||
| 8. | 237 | Reece Pelto | 13 | 1 | ||
| 9. | 166 | Thaad Page | 12 | 1 | ||
| 10. | 817 | Michael Mugnier | 11 | 1 | ||
| 11. | 785 | Justin Hallett | 10 | 1 | ||
| 12. | 315 | Zachary Kelley | 9 | 1 | ||
| 13. | 411 | Rodney Norcross Ii | 8 | 1 | ||
| 14. | 184 | Kyle Eddy | 7 | 1 | ||
| 15. | 494 | Mark Davies | 6 | 1 | ||
| 16. | 15 | Jacob Smith | 5 | 1 | ||
| 17. | 526 | Jeffrey Guarnieri | 4 | 1 | ||
| 18. | 112 | Matt Greig | 3 | 1 | ||
| 19. | 12 | Steve P. Sparks | 2 | 1 | ||
| 20. | 66 | Donald Demers | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 441 | Dana Stacy | 25 | 1 | ||
| 2. | 233 | Stephen Webb | 22 | 1 | ||
| 3. | 44 | Nick Batten | 20 | 1 | ||
| 4. | 161 | Ryan Souza | 18 | 1 | ||
| 5. | 651y | Ty Little | 16 | 1 | ||
| 6. | 41x | Matt Goodwin | 15 | 1 | ||
| 7. | 208 | Katelyn Crowley | 14 | 1 | ||
| 8. | 159 | Jordan Cote | 13 | 1 | ||
| 9. | 007 | Benjamin Paquette | 12 | 1 | ||
| 10. | 120 | Matthew Ross | 11 | 1 | ||
| 11. | 561 | Ashton Wharton | 10 | 1 | ||
| 12. | 52 | Dakota Willis | 9 | 1 | ||
| 13. | 37 | Alex Brown | 8 | 1 | ||
| 14. | 38 | Kenneth Fahey | 7 | 1 | ||
| 15. | 851 | Joe King | 6 | 1 | ||
| 16. | 78 | Jenna Smith | 5 | 1 | ||
| 17. | 473 | Kevin Smith | 4 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 103 | Micheal Sottile | 25 | 1 | ||
| 2. | 549 | Greg Lehto | 22 | 1 | ||
| 3. | 84 | Charlie Smith | 20 | 1 | ||
| 4. | 444 | Stevie Estabrook | 18 | 1 | ||
| 5. | 92 | Brennan Berardo | 16 | 1 | ||
| 6. | 738 | Mike Chemerka | 15 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 103 | Micheal Sottile | 25 | 1 | ||
| 2. | 444 | Stevie Estabrook | 22 | 1 | ||
| 3. | 399 | Tyler S. Holmes | 20 | 1 | ||
| 4. | 92 | Brennan Berardo | 18 | 1 | ||
| 5. | 651y | Ty Little | 16 | 1 | ||
| 6. | 84 | Charlie Smith | 15 | 1 | ||
| 7. | 441 | Dana Stacy | 14 | 1 | ||
| 8. | 44 | Nick Batten | 13 | 1 | ||
| 9. | 007 | Benjamin Paquette | 12 | 1 | ||
| 10. | 348 | Ryan Clark | 11 | 1 | ||
| 11. | 302 | Scott Spinney | 10 | 1 | ||
| 12. | 159 | Jordan Cote | 9 | 1 | ||
| 13. | 41 | Tyler Mac Adams | 8 | 1 | ||
| 14. | 22 | Dylan Sabo | 7 | 1 | ||
| 15. | 785 | Justin Hallett | 6 | 1 | ||
| 16. | 78 | Jenna Smith | 5 | 1 | ||
| 17. | 817 | Michael Mugnier | 4 | 1 | ||
| 18. | 12 | Steve P. Sparks | 3 | 1 | ||
| 19. | 112 | Matt Greig | 2 | 1 | ||
| 20. | 49 | Cody Chapin | 1 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 36 | Brian Blass | 25 | 1 | ||
| 2. | 65 | Nate Hubbard | 22 | 1 | ||
| 3. | 331 | Josh Gagnon | 20 | 1 | ||
| 4. | 449 | Mitch Adams | 18 | 1 | ||
| 5. | 848 | Ryan Mckeon | 16 | 1 | ||
| 6. | 88 | Jeffrey Spring | 15 | 1 | ||
| 7. | 904 | Bryan Huard | 14 | 1 | ||
| 8. | 27 | Gabe Rand | 13 | 1 | ||
| 9. | 161 | Robyn Smith | 12 | 1 | ||
| 10. | 699 | Justin Allen | 11 | 1 | ||
| 11. | 122 | Zack Sheehan | 10 | 1 | ||
| 12. | 170 | Brett Bailey | 9 | 1 | ||
| 13. | 280 | Michael Schmidt | 8 | 1 | ||
| 14. | 97 | Michael Jurovaty | 7 | 1 | ||
| 15. | 427 | Matthew Bills | 6 | 1 | ||
| 16. | 116 | Colby Larocque | 5 | 1 | ||
| 17. | 334 | Josh Bishop | 4 | 1 | ||
| 18. | 107 | Dakota Martin | 3 | 1 | ||
| 19. | 39 | Trevor Brown | 2 | 1 | ||
| 20. | 66 | Brad Trauernicht | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 459 | Gregory Davis | 25 | 1 | ||
| 2. | 386y | Andy Henault | 22 | 1 | ||
| 3. | 556 | Glenn Kenny | 20 | 1 | ||
| 4. | 225y | Aaron Pyhala | 18 | 1 | ||
| 5. | 160 | Brandon Peters | 16 | 1 | ||
| 6. | 419 | Chris Sharra | 15 | 1 | ||
| 7. | 218 | Randy Grossi | 14 | 1 | ||
| 8. | 412 | Jarod Dewolfe | 13 | 1 | ||
| 9. | 388 | Cale Roberge | 12 | 1 | ||
| 10. | 805y | Douglas Pratt | 11 | 1 | ||
| 11. | 390 | Ryan Mallow | 10 | 1 | ||
| 12. | 938 | Jesse Schmidt | 9 | 1 | ||
| 13. | 882 | Matthew St Lawrence | 8 | 1 | ||
| 14. | 34 | James Zeno | 7 | 1 | ||
| 15. | 184y | Mike Testagrossa | 6 | 1 | ||
| 16. | 17 | Jamie Hunkler | 5 | 1 | ||
| 17. | 48 | Cody Barton | 4 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 634 | Josh Jones | 25 | 1 | ||
| 2. | 64 | Kip Komosa | 22 | 1 | ||
| 3. | 361 | Jared Boothroyd | 20 | 1 | ||
| 4. | 334 | James Douglas | 18 | 1 | ||
| 5. | 848 | Joel Bugden | 16 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 280 | Michael Schmidt | 25 | 1 | ||
| 2. | 88 | Jeffrey Spring | 22 | 1 | ||
| 3. | 118 | Jason Alex | 20 | 1 | ||
| 4. | 699 | Justin Allen | 18 | 1 | ||
| 5. | 732 | Jesse Ragoza | 16 | 1 | ||
| 6. | 916 | Cody O'brien | 15 | 1 | ||
| 7. | 449 | Mitch Adams | 14 | 1 | ||
| 8. | 331 | Josh Gagnon | 13 | 1 | ||
| 9. | 123 | Tim Luter | 12 | 1 | ||
| 10. | 39 | Trevor Brown | 11 | 1 | ||
| 11. | 44 | Nicholas W. Batten | 10 | 1 | ||
| 12. | 441 | Dana Stacy | 9 | 1 | ||
| 13. | 179 | Joseph Creighton | 8 | 1 | ||
| 14. | 233 | Stephen Webb | 7 | 1 | ||
| 15. | 334 | Josh Bishop | 6 | 1 | ||
| 16. | 198 | Jason Bessette | 5 | 1 | ||
| 17. | 26 | Scott Coombs | 4 | 1 | ||
| 18. | 275 | Nicholas Leclair | 3 | 1 | ||
| 19. | 38 | Kenneth Fahey | 2 | 1 | ||
| 20. | 789 | Ben Clark | 1 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 361 | Jared Boothroyd | 25 | 1 | ||
| 2. | 386y | Andy Henault | 22 | 1 | ||
| 3. | 225y | Aaron Pyhala | 20 | 1 | ||
| 4. | 882 | Matthew St Lawrence | 18 | 1 | ||
| 5. | 556 | Glenn Kenny | 16 | 1 | ||
| 6. | 390 | Ryan Mallow | 15 | 1 | ||
| 7. | 207 | Benjamin Engel | 14 | 1 | ||
| 8. | 710 | Scott Davis | 13 | 1 | ||
| 9. | 444 | Stevie Estabrook | 12 | 1 | ||
| 10. | 805y | Douglas Pratt | 11 | 1 | ||
| 11. | 34 | James Zeno | 10 | 1 | ||
| 12. | 388 | Cale Roberge | 9 | 1 | ||
| 13. | 184y | Mike Testagrossa | 8 | 1 | ||
| 14. | 399 | Tyler S. Holmes | 7 | 1 | ||
| 15. | 48 | Cody Barton | 6 | 1 | ||
| 16. | 938 | Jesse Schmidt | 5 | 1 | ||
| 17. | 160 | Brandon Peters | 4 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 745 | Mark Groeber | 25 | 1 | ||
| 2. | 454 | Jeff Dyer | 22 | 1 | ||
| 3. | 294 | Shane Leornard | 20 | 1 | ||
| 4. | 20 | Everett Bergmann | 18 | 1 | ||
| 5. | 312 | Kyle Lafrance | 16 | 1 | ||
| 6. | 41 | Adam Howe | 15 | 1 | ||
| 7. | 676 | Sean Peck | 14 | 1 | ||
| 8. | 689 | Wayne Cooley | 13 | 1 | ||
| 9. | 56 | Steven Whiteman | 12 | 1 | ||
| 10. | 007 | Danny O. Harrold | 11 | 1 | ||
| 11. | 412 | Randy Lucier | 10 | 1 | ||
| 12. | 911 | Deven Cooley | 9 | 1 | ||
| 13. | 128 | Mark Gallagher | 8 | 1 | ||
| 14. | 58 | Dustin Mcewen | 7 | 1 | ||
| 15. | 99 | Douglas Decoigne | 6 | 1 | ||
| 16. | 66 | Brad Trauernicht | 5 | 1 | ||
| 17. | 242 | Kevin Brand | 4 | 1 | ||
| 18. | 573 | Mike Knuerr | 3 | 1 | ||
| 19. | 909 | Ryan Campbell | 2 | 1 | ||
| 250b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 160 | Brandon Peters | 25 | 1 | ||
| 2. | 5v | Mike Fay | 22 | 1 | ||
| 3. | 661 | Derek Arrington | 20 | 1 | ||
| 4. | 121 | Paul M. Barrera | 18 | 1 | ||
| 5. | 7 | Curt Boutwell | 16 | 1 | ||
| 6. | 228 | Marc Howe | 15 | 1 | ||
| 7. | 213 | Brendon Kelley | 14 | 1 | ||
| 8. | 785 | Brendan Blake | 12 | 1 | ||
| 9. | 815 | Morgan Jeleniewski | 11 | 1 | ||
| 10. | 18 | Rob Jantti | 10 | 1 | ||
| 250 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 634 | Josh Jones | 25 | 1 | ||
| 2. | 171 | Justin Sparks | 22 | 1 | ||
| 3. | 848 | Joel Bugden | 20 | 1 | ||
| 4. | 64 | Kip Komosa | 18 | 1 | ||
| Open C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Douglas Decoigne | 25 | 1 | ||
| 2. | 118 | Jason Alex | 22 | 1 | ||
| 3. | 123 | Tim Luter | 20 | 1 | ||
| 4. | 65 | Nate Hubbard | 18 | 1 | ||
| 5. | 27 | Gabe Rand | 16 | 1 | ||
| 6. | 998 | Joseph Trask | 15 | 1 | ||
| 7. | 904 | Bryan Huard | 14 | 1 | ||
| 8. | 732 | Jesse Ragoza | 13 | 1 | ||
| 9. | 36 | Brian Blass | 12 | 1 | ||
| 10. | 454 | Jeff Dyer | 11 | 1 | ||
| 11. | 294 | Shane Leornard | 10 | 1 | ||
| 12. | 116 | Colby Larocque | 9 | 1 | ||
| 13. | 97 | Michael Jurovaty | 8 | 1 | ||
| 14. | 98 | Gary Preble | 7 | 1 | ||
| 15. | 161 | Robyn Smith | 6 | 1 | ||
| 16. | 676 | Sean Peck | 5 | 1 | ||
| 17. | 41 | Adam Howe | 4 | 1 | ||
| 18. | 107 | Dakota Martin | 3 | 1 | ||
| 19. | 188 | James Trask | 2 | 1 | ||
| 20. | 515 | Michael Crawford | 1 | 1 | ||
| Open A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 634 | Josh Jones | 25 | 1 | ||
| 2. | 64 | Kip Komosa | 22 | 1 | ||
| 3. | 334 | James Douglas | 20 | 1 | ||
| 4. | 361 | Jared Boothroyd | 18 | 1 | ||
| 5. | 848 | Joel Bugden | 16 | 1 | ||
| 6. | 459 | Gregory Davis | 15 | 1 | ||
| 7. | 171 | Justin Sparks | 14 | 1 | ||
| 8. | 556 | Glenn Kenny | 13 | 1 | ||
| 9. | 386y | Andy Henault | 12 | 1 | ||
| 10. | 419 | Chris Sharra | 11 | 1 | ||
| 11. | 710 | Scott Davis | 10 | 1 | ||
| 12. | 1751 | John Matte | 9 | 1 | ||
| 13. | 661 | Derek Arrington | 8 | 1 | ||
| 14. | 18 | Rob Jantti | 7 | 1 | ||
| 15. | 412 | Jarod Dewolfe | 6 | 1 | ||
| 16. | 938 | Jesse Schmidt | 5 | 1 | ||
| 17. | 882 | Matthew St Lawrence | 4 | 1 | ||
| Over 25 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Kip Komosa | 25 | 1 | ||
| 2. | 811 | Joe Mikalson | 22 | 1 | ||
| 3. | 924 | Eric Pearson | 20 | 1 | ||
| 4. | 32 | Brett Collin | 18 | 1 | ||
| 5. | 121 | Paul M. Barrera | 16 | 1 | ||
| 6. | 218 | Randy Grossi | 15 | 1 | ||
| 7. | 203 | Jacob Davenport | 14 | 1 | ||
| 8. | 559 | Aaron Murdoch | 13 | 1 | ||
| 9. | 67 | Michael Mcgowan | 12 | 1 | ||
| 10. | 1751 | John Matte | 11 | 1 | ||
| 11. | 5v | Mike Fay | 10 | 1 | ||
| 12. | 228 | Marc Howe | 9 | 1 | ||
| 13. | 108 | Scott Macphail | 8 | 1 | ||
| 14. | 785 | Brendan Blake | 7 | 1 | ||
| 15. | 19v | Stacy Labriola | 6 | 1 | ||
| 16. | 131 | Linda Fijol | 5 | 1 | ||
| Over 35 C 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Jeff Luter | 25 | 1 | ||
| 2. | 122 | Richard Bonneau | 22 | 1 | ||
| 3. | 652 | Rodney Willis | 20 | 1 | ||
| 4. | 58 | Bob Jantti | 18 | 1 | ||
| 5. | 92 | Steven Sabo | 16 | 1 | ||
| 6. | 210 | Edward Stratton | 15 | 1 | ||
| 7. | 363 | David Granquist | 14 | 1 | ||
| 8. | 166 | Frank Coffey | 13 | 1 | ||
| 9. | 647 | M. Shane Wiedeke | 12 | 1 | ||
| 10. | 408 | James Marchetti | 11 | 1 | ||
| 11. | 357 | David J. Boyle | 10 | 1 | ||
| 12. | 98 | Gary Preble | 9 | 1 | ||
| 13. | 777 | Don Berthiaume | 8 | 1 | ||
| 14. | 131 | Allan Girard | 7 | 1 | ||
| Over 35 A & B 125-250+ | ||||||
| Pos. | # | Name | Points | |||
| 1. | 811 | Joe Mikalson | 25 | 1 | ||
| 2. | 924 | Eric Pearson | 22 | 1 | ||
| 3. | 32 | Brett Collin | 20 | 1 | ||
| 4. | 67 | Michael Mcgowan | 18 | 1 | ||
| 5. | 411v | Rodney Norcross | 16 | 1 | ||
| 6. | 91x | Gary Mikalson | 15 | 1 | ||
| 7. | 484 | Dage Campbell | 14 | 1 | ||
| 8. | 19v | Stacy Labriola | 13 | 1 | ||
| 9. | 97 | Norm Hebert | 12 | 1 | ||
| 10. | 84 | Vance Fontanella | 11 | 1 | ||
| 11. | 641 | Chris Knuth | 10 | 1 | ||
| 40+ C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 122 | Richard Bonneau | 25 | 1 | ||
| 2. | 480 | Joseph Mizhir, Sr. | 22 | 1 | ||
| 3. | 5 | Jeff Luter | 20 | 1 | ||
| 4. | 51 | David Perkins | 18 | 1 | ||
| 5. | 4 | Michael E. Defilippis | 16 | 1 | ||
| 6. | 689 | Wayne Cooley | 15 | 1 | ||
| 7. | 58 | Bob Jantti | 14 | 1 | ||
| 8. | 63 | William Lozeau | 13 | 1 | ||
| 9. | 485 | Ken Carter | 12 | 1 | ||
| 10. | 55 | John Kibbe | 11 | 1 | ||
| 11. | 166 | Frank Coffey | 10 | 1 | ||
| 12. | 363 | David Granquist | 9 | 1 | ||
| 13. | 417 | Eric Pollari | 8 | 1 | ||
| 14. | 508 | Darren Kelley | 7 | 1 | ||
| 15. | 128 | Mark Gallagher | 6 | 1 | ||
| 16. | 09 | Scott Podwin | 5 | 1 | ||
| 17. | 114 | Pete Lingley | 4 | 1 | ||
| 18. | 207 | Peter Engel | 3 | 1 | ||
| 19. | 201 | Kenny Bernard | 2 | 1 | ||
| 20. | 97x | Marion Osmanski, Jr. | 1 | 1 | ||
| 40+ A & B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 811 | Joe Mikalson | 25 | 1 | ||
| 2. | 32 | Brett Collin | 22 | 1 | ||
| 3. | 84 | Vance Fontanella | 20 | 1 | ||
| 4. | 411v | Rodney Norcross | 18 | 1 | ||
| 5. | 91x | Gary Mikalson | 16 | 1 | ||
| 6. | 97 | Norm Hebert | 15 | 1 | ||
| 7. | 83 | Jack Flanagan | 14 | 1 | ||
| 8. | 666v | Jim Mossman | 13 | 1 | ||
| 9. | 641 | Chris Knuth | 12 | 1 | ||
| 65 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 25 | 1 | ||
| 2. | 333 | Johnathon Gonzales | 22 | 1 | ||
| 3. | 441 | Ryann Stacy | 20 | 1 | ||
| 4. | 67 | Dean Lampron | 18 | 1 | ||
| 5. | 391 | Zachary Girard | 16 | 1 | ||
| 6. | 558 | C J Kenny | 15 | 1 | ||
| 7. | 142 | Mike Mcnamara | 14 | 1 | ||
| 8. | 334 | Mariah Andrew | 13 | 1 | ||
| 9. | 121 | Christopher Thibault | 12 | 1 | ||
| 10. | 08 | Jake Elwell | 11 | 1 | ||
| 11. | 12 | Trevor Mayhan | 10 | 1 | ||
| 12. | 16 | Sam Lane | 9 | 1 | ||
| 13. | 24 | Lucas Neff | 8 | 1 | ||
| 14. | 007 | Raegen Harrold | 7 | 1 | ||
| 15. | 191 | Will Fletcher | 6 | 1 | ||
| 16. | 09 | Brandon Podwin | 5 | 1 | ||
| 17. | 610 | Jake Collings | 4 | 1 | ||
| 18. | 38 | Jessa Fahey | 3 | 1 | ||
| 19. | 070 | Tyler Brasher | 2 | 1 | ||
| 20. | 55 | Stephen Curreri | 1 | 1 | ||
| 4 Stroke Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 848 | Joel Bugden | 25 | 1 | ||
| 2. | 558 | Marc Kenny | 22 | 1 | ||
| 3. | 108 | Scott Macphail | 20 | 1 | ||
| 4. | 412 | Jarod Dewolfe | 18 | 1 | ||
| 5. | 573 | Mike Knuerr | 16 | 1 | ||
| 6. | 203 | Jacob Davenport | 15 | 1 | ||
| Women's 80-250 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 208 | Katelyn Crowley | 25 | 1 | ||
| 2. | 225 | Angela Crowley | 22 | 1 | ||
| 3. | 485 | Krisa Sweeney | 20 | 1 | ||
| 4. | 43 | Angie Whiston | 18 | 1 | ||
| 5. | 78 | Jenna Smith | 16 | 1 | ||
| 6. | 411 | Suzanne Norcross | 15 | 1 | ||
| 7. | 441 | Ryann Stacy | 14 | 1 | ||
| 8. | 27 | Jackie Lozeau | 13 | 1 | ||
| 9. | 417 | Kaitlyn Gallagher | 12 | 1 | ||
| 10. | 686 | Dawn Clark | 11 | 1 | ||
| 11. | 851 | Jessica King | 10 | 1 | ||
| 12. | 79 | Kylee Smith | 9 | 1 | ||
| 13. | 025 | Samantha Croce | 8 | 1 | ||
| 14. | 99 | April Stuart | 7 | 1 | ||
| 15. | 131 | Linda Fijol | 6 | 1 | ||
| www.TracksideSoftware.com |