Winchester Speedpark Page 1 of 31
Round 9 Sx 10-1-05
10/01/2005
Race Results Race: 1 Printed: 08:43 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 KTM 5313 Justin Pearson Nashua, NH 7 1 25
2 398 KTM 5456 Matthew St Germain Whitinsville, MA 3 2 22
3 9 KTM 5293 Robert Ralston North Haven, CT 2 3 20
4 490 KTM 5547 Josh Blanquart Belchertown, MA 1 4 18
5 18 KTM 5246 Kyle Bergmann Erving, MA 4 5 16
6 111 KTM 5871 Cody Baker Greenfield, MA 5 6 15
7 15 KTM 5368 Mason Whiteman Erving, MA 8 7 14
8 259 HON 5949 Mariah Chase Newport, NH 6 8 13
9 23 KTM 5284 Alyssa Caputo Townsend, MA 9 9 12
10 8 Unk 5971 Matthew Longto Amherst, MA 10 10 11
11 171 KTM 5886 Tyler Sakowicz 11 11 10
Race Results Race: 2 Printed: 08:43 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 1 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 2 2 22
3 809 LEM 5200 Danny Mcnamara Townsend, MA 3 3 20
4 127 KTM 5710 Will Agnew Cotuit, MA 4 4 18
5 108 KTM 5235 Kyle Kleiner Adams, MA 6 5 16
6 72 KTM 5142 Coty Hartson Westbrook, CT 12 6 15
7 43 KTM 5116 Austin Cederquist Bridgewater, MA 5 7 14
8 100 COB 5121 Evan Mccutcheon Dayville, CT 7 8 13
9 147 KTM 5273 Andrew Daly S Meriden, CT 8 9 12
10 98 KTM 5364 Zachary Mitchell Warwick, RI 9 10 11
11 99 Unk 5860 James Hebert Mansfield, CT 10 11 10
12 81 KTM 6095 Zachary Granger Ashland, MA 11 12 9
Race Results Race: 3 Printed: 08:43 am
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 2 1 25
2 485 YAM 5283 Ken Carter Seekonk, MA 4 2 22
3 689 KAW 5133 Wayne Cooley Athol, MA 3 3 20
4 09 KAW 5706 Scott Podwin Walpole, NH 6 4 18
5 120 YAM 6070 Bruce Testa Middleton, CT 9 5 16
6 30 YAM 5635 Gary Wescott Colchester, VT 5 6 15
7 143 YAM 5972 David Welch Sr Ashburnham, MA 7 7 14
8 113 KAW 6019 Ricky Campbell Concord, NH 8 8 13
DNF 457v HON 5204 Radek Soumar Hinsdale, NH 1 DNF
DNS 633 YAM 5129 Mike Holmes Lebanon, CT DNS DNS
Race Results Race: 4 Printed: 08:43 am
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KAW 6067 Todd Alix Jay, VT 3 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 1 2 22
3 89 YAM 5535 Ray Zichella Ashland, MA 2 3 20
4 411v YAM 5107 Rodney Norcross Baldwinville, MA 4 4 18
5 336 HON 5115 Glenn Oski Southwick, MA 5 5 16
Race Results Race: 5 Printed: 08:43 am
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 790 HON 5217 Gregory Davis N Swanzey, NH 2 1 25
2 419 SUZ 5277 Chris Sharra Winchester, NH 1 2 22
3 680 KAW 6107 Evan Arnold Willington, CT 3 3 20
4 77 KAW 5215 Brian Simeneau E. Swanzey, NH DNF 4 18
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 2 1 25
DNF 634 HON 5766 Josh Jones Shelburne, MA 1 DNF
Race Results Race: 6 Printed: 08:43 am
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 SUZ 5238 Ryan Mckeon Clinton, CT 8 1 25
2 222 YAM 5975 Jacob Melville Pownal, VT 2 2 22
3 916 YAM 5247 Cody O'brien Montague, MA 1 3 20
4 146 SUZ 6101 Stephen Janus Niantic, CT 6 4 18
5 88 SUZ 5342 Jeffrey Spring Keene, NH 5 5 16
6 27 KAW 5379 Gabe Rand Brimfield, MA 11 6 15
7 726 HON 5848 Justin Sawyer Rochester, NH 3 7 14
8 33 HON 5152 Shawn Macdonald Leverett, MA 7 8 13
9 40 KAW 5467 Matt Geiger Temple, NH 9 9 12
10 860 SUZ 5334 Andrew St Jacques Windsor, CT 14 10 11
11 97 YAM 5802 Michael Jurovaty Storrs, CT 10 11 10
12 543 YAM 5954 Alan Burgess Middletown, CT 12 12 9
13 28 SUZ 5682 Alex Little Newport, RI 13 13 8
14 427 YAM 5233 Matthew Bills Jamaica, VT 16 14 7
15 184 SUZ 5807 Jeremy Methe Springfield, MA 15 15 6
16 108 KTM 5808 Sean Hartling Whitinsville, MA 4 16 5
DNS 976 KAW 6105 Llewellyn L. Estabrook Stafford, CT 17 DNS
Race Results Race: 7 Printed: 08:43 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 5227 Joe King Coventry, CT 1 1 25
2 237 SUZ 5197 Nick Whiton Walpole, NH 1 2 22
3 27 SUZ 5345 Dakota Alix Jay, VT 2 3 20
4 640 SUZ 5340 Aaron Zielfelder Madbury, NH 3 4 18
5 68 KAW 6107 Evan Arnold Willington, CT 4 5 16
6 380 KTM 5707 Brandon Miller Marstons Mills, MA 3 6 15
7 557 KTM 5170 Mike Carleton Dunstable, MA 4 7 14
8 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2 8 13
9 142 KAW 5518 Michael D. Mcnamara N.chelmsford, MA 5 9 12
10 819 KAW 5523 Ben Fitzpatrick 7 10 11
11 441 KAW 5315 Ryann Stacy Shelburne, MA 6 11 10
12 121 KTM 5638 Christopher Thibault Manchester, NH 6 12 9
13 4 KAW 5165 Michael Bradley Framingham, MA 9 13 8
14 12 SUZ 5151 Trevor Mayhan Oakham, MA 7 14 7
15 919 KTM 5157 Justin Farnum Richmond, NH 8 15 6
16 98 KAW 5665 Trevor Arvidson Bolton, CT 8 16 5
17 72 HON 6068 Noah Harding Ashburnham, MA 11 17 4
18 09 SUZ 5604 Branden Podwin Walpole, NH 9 18 3
19 007 SUZ 5149 Raegen Harrold Barre, MA 11 19 2
DNS 123 KTM 5316 Maksis Vilcins West Dover, VT 5 DNS
Race Results Race: 8 Printed: 08:43 am
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 46 HON 5561 Bill Burglholzer Rindge, NH 3 2 22
3 007 YAM 5150 Danny O. Harrold Barre, MA 2 3 20
4 450 YAM 5809 Dennis Baker Royalston, MA 6 4 18
5 92 YAM 5117 Steven Sabo Lebanon, CT 5 5 16
6 30 YAM 5635 Gary Wescott Colchester, VT 4 6 15
7 120 YAM 6070 Bruce Testa Middleton, CT 7 7 14
DNS 457v HON 5204 Radek Soumar Hinsdale, NH 8 DNS
Race Results Race: 9 Printed: 08:43 am
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 HON 5311 Eric Pearson Nashua, NH 1 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 3 2 22
3 89 YAM 5535 Ray Zichella Ashland, MA 4 3 20
4 336 HON 5115 Glenn Oski Southwick, MA 6 4 18
5 411v YAM 5107 Rodney Norcross Baldwinville, MA 5 5 16
6 110 KTM 5577 Ken Vilcins W.dover, VT 7 6 15
7 484 HON 5455 Dage Campbell Winchester, NH 8 7 14
DNF 7 KAW 6067 Todd Alix Jay, VT 2 DNF
Race Results Race: 10 Printed: 08:43 am
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 1 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 2 2 22
3 924 KTM 5313 Justin Pearson Nashua, NH 5 3 20
4 108 KTM 5235 Kyle Kleiner Adams, MA 6 4 18
5 4 KAW 5165 Michael Bradley Framingham, MA 8 5 16
6 809 LEM 5200 Danny Mcnamara Townsend, MA 3 6 15
7 127 KTM 5710 Will Agnew Cotuit, MA 7 7 14
8 72 KTM 5142 Coty Hartson Westbrook, CT 4 8 13
9 43 KTM 5116 Austin Cederquist Bridgewater, MA 9 9 12
10 398 KTM 5456 Matthew St Germain Whitinsville, MA 10 10 11
11 18 KTM 5246 Kyle Bergmann Erving, MA 12 11 10
12 147 KTM 5273 Andrew Daly S Meriden, CT 16 12 9
13 9 KTM 5293 Robert Ralston North Haven, CT 11 13 8
14 259 SUZ 5950 Matthew Chase Newport, NH 14 14 7
15 98 KTM 5364 Zachary Mitchell Warwick, RI 13 15 6
16 99 Unk 5860 James Hebert Mansfield, CT 15 16 5
17 15 KTM 5368 Mason Whiteman Erving, MA 18 17 4
18 81 KTM 6095 Zachary Granger Ashland, MA 17 18 3
Race Results Race: 11 Printed: 08:43 am
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 222 YAM 5975 Jacob Melville Pownal, VT 7 1 25
2 108 KTM 5808 Sean Hartling Whitinsville, MA 4 2 22
3 27 KAW 5379 Gabe Rand Brimfield, MA 1 3 20
4 726 HON 5848 Justin Sawyer Rochester, NH 13 4 18
5 118 SUZ 5213 Jason Alex Keene, NH 3 5 16
6 123 KTM 5441 Tim Luter Amherst, NH 6 6 15
7 490 SUZ 6022 Eric M. Goff Pembroke, NH 14 7 14
8 714 HON 5620 Keith Lavigne Nashua, NH 10 8 13
9 860 SUZ 5334 Andrew St Jacques Windsor, CT 15 9 12
10 817 HON 5109 Michael Mugnier Granby, MA 17 10 11
11 28 SUZ 5682 Alex Little Newport, RI 12 11 10
12 676 YAM 5869 Sean Peck Enfield, CT 8 12 9
13 427 YAM 5233 Matthew Bills Jamaica, VT 18 13 8
14 46 SUZ 5564 Ryan Henault Winchendon, MA 11 14 7
15 184 SUZ 5807 Jeremy Methe Springfield, MA 16 15 6
16 97 YAM 5802 Michael Jurovaty Storrs, CT 2 16 5
17 543 YAM 5954 Alan Burgess Middletown, CT 9 17 4
DNS 312 YAM 5177 Kyle Lafrance Southwick, MA 5 DNS
DNS 976 KAW 6105 Llewellyn L. Estabrook Stafford, CT 19 DNS
Race Results Race: 12 Printed: 08:43 am
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 1 25
2 77 KAW 5215 Brian Simeneau E. Swanzey, NH 1 2 22
3 444 KTM 5673 Stevie Estabrook Milford, MA 4 3 20
4 32 SUZ 5175 Sam Collin Somers, CT 2 4 18
5 399 KAW 5172 Tyler S. Holmes Killingworth, CT 3 5 16
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 2 1 25
2 419 SUZ 5277 Chris Sharra Winchester, NH 3 2 22
3 626 HON 5205 Joe Soumar Hinsdale, NH 5 3 20
4 99 HON 5659 Douglas Decoigne Buckland, MA 4 4 18
5 801 HON 6100 Bobby Bailey Wiilliston, VT 6 5 16
DNS 634 HON 5766 Josh Jones Shelburne, MA 1 DNS
Race Results Race: 13 Printed: 08:43 am
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 121 KTM 5638 Christopher Thibault Manchester, NH 4 1 25
2 89 HON 5536 Ryan Zichella Ashland, MA 1 2 22
3 10 KAW 5128 Nick Holmes Lebanon, CT 2 3 20
4 4 KAW 5165 Michael Bradley Framingham, MA 3 4 18
5 94 KAW 5259 Ryan Lucier Concord, NH 1 5 16
6 12 SUZ 5151 Trevor Mayhan Oakham, MA 3 6 15
7 84 KAW 5933 Robert Croce No. Reading, MA 2 7 14
8 198 SUZ 5950 Matthew Chase Newport, NH 5 8 13
9 809 LEM 5200 Danny Mcnamara Townsend, MA 4 9 12
10 98 KAW 5665 Trevor Arvidson Bolton, CT 6 10 11
11 007 SUZ 5149 Raegen Harrold Barre, MA 8 11 10
12 26 KTM 5199 Casey Mcnamara Townsend, MA 7 12 9
13 20 KAW 5145 Bryan Caputo Townsend, MA 7 13 8
14 199 SUZ 5338 Joshua Mathison Manchester, NH 6 14 7
15 09 SUZ 5604 Branden Podwin Walpole, NH 9 15 6
16 59 KAW 5736 Jacob Niquette Ashfield, MA 10 16 5
17 531 SUZ 5337 Noah Mathison Manchester, NH 9 17 4
18 610 SUZ 5201 Jake Collings Pawcatuck, CT 8 18 3
19 130 KAW 5318 Stevie Samal Turners Falls, MA 10 19 2
DNS 72 HON 6068 Noah Harding Ashburnham, MA 5 DNS
Race Results Race: 14 Printed: 08:43 am
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 2 1 25
2 640 SUZ 5340 Aaron Zielfelder Madbury, NH 1 2 22
3 33 KTM 5473 Charlie Wheeler Hillsboro, NH 3 3 20
4 557 KTM 5170 Mike Carleton Dunstable, MA 5 4 18
5 123 KTM 5316 Maksis Vilcins West Dover, VT 4 5 16
6 142 KAW 5518 Michael D. Mcnamara N.chelmsford, MA 6 6 15
7 65 KAW 5239 Austin Willis Shelburne, MA 9 7 14
8 441 KAW 5315 Ryann Stacy Shelburne, MA 8 8 13
9 101 KAW 5545 Nick Eddy Colchester, VT 7 9 12
10 819 KAW 5523 Ben Fitzpatrick 10 10 11
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 5227 Joe King Coventry, CT 1 1 25
2 380 KTM 5707 Brandon Miller Marstons Mills, MA 3 2 22
3 27 SUZ 5345 Dakota Alix Jay, VT 2 3 20
Race Results Race: 15 Printed: 08:43 am
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 924 HON 5311 Eric Pearson Nashua, NH 3 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 2 3 20
4 5v KTM 5322 Mike Fay Swanzey, NH 4 4 18
5 801 HON 6100 Bobby Bailey Wiilliston, VT 5 5 16
6 484 HON 5455 Dage Campbell Winchester, NH 6 6 15
7 92 YAM 5117 Steven Sabo Lebanon, CT 7 7 14
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 329 HON 6103 Samuel White West Hartford, CT 1 1 25
2 626 HON 5205 Joe Soumar Hinsdale, NH DNF 2 22
3 7 HON 5461 Curt Boutwell Hillsboro, NH 2 3 20
4 573 HON 5281 Mike Knuerr Deerfield, MA 3 4 18
Race Results Race: 16 Printed: 08:43 am
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 SUZ 5314 Dana Stacy Shelburne, MA 3 1 25
2 3 HON 5152 Shawn Macdonald Leverett, MA 1 2 22
3 26 YAM 5512 Scott Coombs Colrain, MA 2 3 20
4 233 HON 5194 Stephen Webb Northboro, MA 5 4 18
5 509y SUZ 5451 Joshua Lemoine Pembroke, NH 11 5 16
6 336 HON 5613 Trevor Oski Southwick, MA 7 6 15
7 007 HON 5274 Benjamin Paquette Starksboro, VT 9 7 14
8 868 KAW 5244 Micheal Martin Brooklyn, CT 10 8 13
9 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 8 9 12
10 184 KAW 5546 Kyle Eddy Colchester, VT 13 10 11
11 120 KAW 5676 Matthew Ross Barkhamstead, CT 6 11 10
12 27 SUZ 5345 Dakota Alix Jay, VT 12 12 9
DNS 52 YAM 5240 Dakota Willis Shelburne, MA 4 DNS
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA DNS 1 25
2 444 KTM 5673 Stevie Estabrook Milford, MA 1 2 22
3 232 YAM 6106 Cameron Gortz Brewster, MA 2 3 20
4 851 SUZ 5227 Joe King Coventry, CT 3 4 18
Race Results Race: 17 Printed: 08:43 am
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 302 KAW 5681 Scott Spinney North Reading, MA 1 1 25
2 48 HON 6024 Patrick Donovan Monson, MA 2 2 22
3 494 SUZ 5675 Mark Davies Hillsboro, NH 3 3 20
4 73 YAM 5939 David Welch Jr Ashburnham, MA 6 4 18
5 396 YAM 5481 Alex Holl Chester, VT 4 5 16
6 508 YAM 5511 Mike Williams Colrain, MA 5 6 15
7 112 SUZ 5551 Matt Greig Ashby, MA 5 7 14
8 349 KAW 5288 Bradley Caprarello Manchester, NH 8 8 13
9 905 SUZ 5639 Richard Harvey Winchester, NH 7 9 12
10 15 HON 5818 Jacob Smith Colrain, MA 7 10 11
11 41 YAM 5483 Tyler Mac Adams Tempelton, MA 8 11 10
12 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA 6 12 9
13 36 YAM 5627 Donald Demers Turners Falls, MA 9 13 8
14 693 KAW 5516 Christopher Carsky Ellington, CT 10 14 7
15 526 HON 5182 Jeffrey Guarnieri Southwick, MA 9 15 6
16 767 SUZ 5353 Eric R. Balben Keene, NH 4 16 5
DNF 54 HON 5457 Jesse Dumayne Claramont, NH 1 DNF
DNF 7 HON 5462 Cody Boutwell Hillsboro, NH 11 DNF
DNS 12 HON 5219 Steve P. Sparks Lebanon, CT 2 DNS
DNS 817 HON 5109 Michael Mugnier Granby, MA 3 DNS
Race Results Race: 18 Printed: 08:43 am
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 485 KAW 5275 Krisa Sweeney Seekonk, MA 1 1 25
2 43 YAM 5132 Angie Whiston Athol, MA 3 2 22
3 95 SUZ 5163 Kristen Florest Framingham, MA 2 3 20
4 441 KAW 5315 Ryann Stacy Shelburne, MA 5 4 18
5 411 SUZ 5105 Suzanne Norcross Baldwinville, MA 4 5 16
6 147y SUZ 5944 Kelly Janus Nianitec, CT 6 6 15
7 851 SUZ 5432 Jessica King Coventry, CT 9 7 14
8 25 KAW 5934 Samantha Croce No. Reading, MA 8 8 13
DNS 81 KAW 5162 Ashley Florest Framingham, MA 7 DNS
Race Results Race: 19 Printed: 08:43 am
125 Youth C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 SUZ 5238 Ryan Mckeon Clinton, CT 7 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 1 2 22
3 26 YAM 5512 Scott Coombs Colrain, MA 3 3 20
4 88 SUZ 5342 Jeffrey Spring Keene, NH 6 4 18
5 118 SUZ 5213 Jason Alex Keene, NH 5 5 16
6 860 SUZ 5334 Andrew St Jacques Windsor, CT 4 6 15
7 916 YAM 5247 Cody O'brien Montague, MA 2 7 14
8 233 HON 5194 Stephen Webb Northboro, MA 10 8 13
9 123 KTM 5441 Tim Luter Amherst, NH 8 9 12
10 868 KAW 5244 Micheal Martin Brooklyn, CT 12 10 11
11 111 KTM 5397 Deryk Patient Athol, MA 14 11 10
12 34 YAM 5134 Dylan Dickson Athol, MA 13 12 9
13 40 KAW 5467 Matt Geiger Temple, NH 9 13 8
DNS 143 YAM 5939 David Welch Jr Ashburnham, MA 11 DNS
Race Results Race: 20 Printed: 08:43 am
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 146 SUZ 6101 Stephen Janus Niantic, CT 1 1 25
2 312 YAM 5177 Kyle Lafrance Southwick, MA 2 2 22
3 490 SUZ 6022 Eric M. Goff Pembroke, NH 8 3 20
4 714 HON 5620 Keith Lavigne Nashua, NH 4 4 18
5 909 KTM 5336 Ryan Campbell Concord, NH 5 5 16
6 676 YAM 5869 Sean Peck Enfield, CT 6 6 15
7 911 YAM 5135 Deven Cooley Athol, MA 3 7 14
8 007 YAM 5150 Danny O. Harrold Barre, MA 7 8 13
9 56 KAW 5787 Steven Whiteman Erving, MA 10 9 12
10 92 SUZ 5970 Stephen R. Casavecchia Jr Hubbardston, MA 11 10 11
11 573 HON 5281 Mike Knuerr Deerfield, MA 9 11 10
Race Results Race: 21 Printed: 08:43 am
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 790 HON 5217 Gregory Davis N Swanzey, NH 1 1 25
2 99 HON 5659 Douglas Decoigne Buckland, MA DSQ 2 22
3 801 HON 6100 Bobby Bailey Wiilliston, VT 4 3 20
4 329 HON 6103 Samuel White West Hartford, CT 3 4 18
5 5v KTM 5322 Mike Fay Swanzey, NH 6 5 16
6 7 HON 5461 Curt Boutwell Hillsboro, NH 5 6 15
7 412 KAW 5130 Randy Lucier Concord, NH 7 7 14
DNS 626 HON 5205 Joe Soumar Hinsdale, NH 2 DNS
Race Results Race: 22 Printed: 08:43 am
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA DNS 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 1 2 22
3 399 KAW 5172 Tyler S. Holmes Killingworth, CT 2 3 20
4 444 KTM 5673 Stevie Estabrook Milford, MA 3 4 18
5 336 HON 5613 Trevor Oski Southwick, MA 7 5 16
6 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 9 6 15
7 509y SUZ 5451 Joshua Lemoine Pembroke, NH 11 7 14
8 73 YAM 5939 David Welch Jr Ashburnham, MA 10 8 13
9 007 HON 5274 Benjamin Paquette Starksboro, VT 6 9 12
10 868 KAW 5244 Micheal Martin Brooklyn, CT 5 10 11
11 48 HON 6024 Patrick Donovan Monson, MA 8 11 10
12 112 SUZ 5551 Matt Greig Ashby, MA 16 12 9
13 184 KAW 5546 Kyle Eddy Colchester, VT 15 13 8
14 41 YAM 5483 Tyler Mac Adams Tempelton, MA 17 14 7
15 36 YAM 5627 Donald Demers Turners Falls, MA 14 15 6
16 14 HON 5216 Klaus Krumanocker Troy, NY DNS 16 5
17 526 HON 5182 Jeffrey Guarnieri Southwick, MA 13 17 4
DNS 232 YAM 6106 Cameron Gortz Brewster, MA 4 DNS
DNS 767 SUZ 5353 Eric R. Balben Keene, NH 12 DNS
DNS 29 HON 5632 Dylan Quinn Nashua, NH DNS DNS
Race Results Race: 23 Printed: 08:43 am
65 Open Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 851 SUZ 5227 Joe King Coventry, CT 1 1 25
2 27 SUZ 5345 Dakota Alix Jay, VT 2 3 20
3 380 KTM 5707 Brandon Miller Marstons Mills, MA 3 6 15
4 557 KTM 5170 Mike Carleton Dunstable, MA 4 7 14
5 142 KAW 5518 Michael D. Mcnamara N.chelmsford, MA 5 9 12
6 441 KAW 5315 Ryann Stacy Shelburne, MA 6 11 10
7 12 SUZ 5151 Trevor Mayhan Oakham, MA 7 14 7
8 98 KAW 5665 Trevor Arvidson Bolton, CT 8 16 5
9 09 SUZ 5604 Branden Podwin Walpole, NH 9 18 3
10 130 KAW 5318 Stevie Samal Turners Falls, MA 10
11 72 HON 6068 Noah Harding Ashburnham, MA 11 17 4
12 90 YAM 5969 Joseph Poirier Derry, NH 12
Race Results Race: 24 Printed: 08:43 am
65 Open Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 2 22
2 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2 8 13
3 640 SUZ 5340 Aaron Zielfelder Madbury, NH 3 4 18
4 68 KAW 6107 Evan Arnold Willington, CT 4 5 16
5 123 KTM 5316 Maksis Vilcins West Dover, VT 5 DNS
6 121 KTM 5638 Christopher Thibault Manchester, NH 6 12 9
7 819 KAW 5523 Ben Fitzpatrick 7 10 11
8 919 KTM 5157 Justin Farnum Richmond, NH 8 15 6
9 4 KAW 5165 Michael Bradley Framingham, MA 9 13 8
10 100 COB 5121 Evan Mccutcheon Dayville, CT 10
11 007 SUZ 5149 Raegen Harrold Barre, MA 11 19 2
12 070 KAW 5885 Tyler Brasher Derry, NH 12
13 55 HON 5931 Stephen Curreri Wilmington, MA 13
Race Results Race: 25 Printed: 08:43 am
65 Open Consi 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 5165 Michael Bradley Framingham, MA 9 13 8
2 72 HON 6068 Noah Harding Ashburnham, MA 11 17 4
3 007 SUZ 5149 Raegen Harrold Barre, MA 11 19 2
4 09 SUZ 5604 Branden Podwin Walpole, NH 9 18 3
5 130 KAW 5318 Stevie Samal Turners Falls, MA 10
6 070 KAW 5885 Tyler Brasher Derry, NH 12
7 100 COB 5121 Evan Mccutcheon Dayville, CT 10
8 55 HON 5931 Stephen Curreri Wilmington, MA 13
9 90 YAM 5969 Joseph Poirier Derry, NH 12
Race Results Race: 26 Printed: 08:43 am
65C Novice Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 94 KAW 5259 Ryan Lucier Concord, NH 1 5 16
2 84 KAW 5933 Robert Croce No. Reading, MA 2 7 14
3 12 SUZ 5151 Trevor Mayhan Oakham, MA 3 6 15
4 809 LEM 5200 Danny Mcnamara Townsend, MA 4 9 12
5 72 HON 6068 Noah Harding Ashburnham, MA 5 DNS
6 98 KAW 5665 Trevor Arvidson Bolton, CT 6 10 11
7 26 KTM 5199 Casey Mcnamara Townsend, MA 7 12 9
8 610 SUZ 5201 Jake Collings Pawcatuck, CT 8 18 3
9 09 SUZ 5604 Branden Podwin Walpole, NH 9 15 6
10 59 KAW 5736 Jacob Niquette Ashfield, MA 10 16 5
11 239 KTM 5693 Blaze Best Norfolk, MA 11
12 55 HON 5931 Stephen Curreri Wilmington, MA 12
13 07 KAW 5285 Tyler Briere Springfield, VT 13
DNS 109 KAW 5884 Jared Creighton Francester, NH DNS
Race Results Race: 27 Printed: 08:43 am
65C Novice Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 89 HON 5536 Ryan Zichella Ashland, MA 1 2 22
2 10 KAW 5128 Nick Holmes Lebanon, CT 2 3 20
3 4 KAW 5165 Michael Bradley Framingham, MA 3 4 18
4 121 KTM 5638 Christopher Thibault Manchester, NH 4 1 25
5 198 SUZ 5950 Matthew Chase Newport, NH 5 8 13
6 199 SUZ 5338 Joshua Mathison Manchester, NH 6 14 7
7 20 KAW 5145 Bryan Caputo Townsend, MA 7 13 8
8 007 SUZ 5149 Raegen Harrold Barre, MA 8 11 10
9 531 SUZ 5337 Noah Mathison Manchester, NH 9 17 4
10 130 KAW 5318 Stevie Samal Turners Falls, MA 10 19 2
11 070 KAW 5885 Tyler Brasher Derry, NH 11
12 97 KAW 6104 Danielle Hebert Mansfield, CT 12
13 90 YAM 5969 Joseph Poirier Derry, NH 13
14 108 KTM 5235 Kyle Kleiner Adams, MA 14
Race Results Race: 28 Printed: 08:43 am
65C Novice Consi 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 59 KAW 5736 Jacob Niquette Ashfield, MA 10 16 5
2 531 SUZ 5337 Noah Mathison Manchester, NH 9 17 4
3 09 SUZ 5604 Branden Podwin Walpole, NH 9 15 6
