| 2005 WSP Fall Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 08/07/05 | 7:30 pm | Page 1 of 9 | |||
| 50 4-6 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 295 | Jack Pagano | 69 | 1 | ||
| 2. | 18 | Kyle Bergmann | 66 | 1 | ||
| 3. | 398 | Matthew St Germain | 55 | 1 | ||
| 4. | 924 | Justin Pearson | 50 | 1 | ||
| 5. | 111 | Cody Baker | 49 | 1 | ||
| 6. | 20 | Noah Hemenway | 45 | 1 | ||
| 7. | 490 | Josh Blanquart | 41 | 1 | ||
| 8. | 104 | Mason Harris | 41 | 1 | ||
| 9. | 15 | Mason Whiteman | 41 | 1 | ||
| 10. | 430 | Matt Maranda | 40 | 1 | ||
| 11. | 23 | Alyssa Caputo | 35 | 1 | ||
| 12. | 22 | Shane Kelly | 34 | 1 | ||
| 13. | 3 | Liam Page | 32 | 1 | ||
| 14. | 9 | Robert Ralston | 31 | 1 | ||
| 15. | 80 | Corey Provoncha | 22 | 1 | ||
| 16. | 526 | Kyle Coolidge | 22 | 1 | ||
| 17. | 334 | Brodie O'dell | 19 | 1 | ||
| 18. | 217 | Edward Vickers | 17 | 1 | ||
| 19. | 67 | Devin M. Mcgowan | 14 | 1 | ||
| 20. | 177 | Danielle Huckabone | 10 | 1 | ||
| 21. | 17 | Tyler Townsley | 7 | 1 | ||
| 22. | 318 | Alec Vickers | 4 | 1 | ||
| 23. | 171 | Tyler Sakowicz | 3 | 1 | ||
| 24. | 5 | Kyle Murdoch | 1 | 1 | ||
| 50 7-8 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Nathaniel Page | 75 | 1 | ||
| 2. | 919 | Justin Farnum | 69 | 1 | ||
| 3. | 809 | Danny Mcnamara | 57 | 1 | ||
| 4. | 108 | Kyle Kleiner | 56 | 1 | ||
| 5. | 72 | Coty Hartson | 53 | 1 | ||
| 6. | 531 | Noah Mathison | 52 | 1 | ||
| 7. | 4 | Michael Bradley | 40 | 1 | ||
| 8. | 660 | Camden Mund | 39 | 1 | ||
| 9. | 147 | Andrew Daly | 36 | 1 | ||
| 10. | 101 | Jake Pinhancos | 33 | 1 | ||
| 11. | 77 | Kyle Huckabone | 28 | 1 | ||
| 12. | 43 | Austin Cederquist | 27 | 1 | ||
| 13. | 753 | Eric Defilippis | 25 | 1 | ||
| 14. | 81 | Casey Provoncha | 25 | 1 | ||
| 15. | 669 | Adrian Hill | 22 | 1 | ||
| 16. | 722 | Connor Rowe | 20 | 1 | ||
| 17. | 402 | Alexis Burns | 20 | 1 | ||
| 18. | 239 | Blaze Best | 16 | 1 | ||
| 19. | 98 | Zachary Mitchell | 16 | 1 | ||
| 20. | 50 | Casey Garrow | 14 | 1 | ||
| 21. | 100 | Evan Mccutcheon | 12 | 1 | ||
| 22. | 13 | Nicholas Scott | 12 | 1 | ||
| 23. | 214 | David Boyle | 12 | 1 | ||
| 24. | 920 | Bryan Boyle | 9 | 1 | ||
| 25. | 7 | Garrett Secchi | 9 | 1 | ||
| 26. | 441 | Ryann Stacy | 8 | 1 | ||
| 27. | 99 | James Hebert | 7 | 1 | ||
| 28. | 259 | Mariah Chase | 7 | 1 | ||
| 29. | 719 | Kelsey Gallagher | 6 | 1 | ||
| 30. | 363 | Hans Granquist | 5 | 1 | ||
| 31. | 597 | Joseph Hasney | 4 | 1 | ||
| 32. | 308 | Will Lofstrom | 3 | 1 | ||
| 33. | 740 | Max Murphy | 2 | 1 | ||
| 34. | 888 | Vinnie Desimone | 1 | 1 | ||
| 50 Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 919 | Justin Farnum | 82 | 1 | ||
| 2. | 72 | Coty Hartson | 58 | 1 | ||
| 3. | 108 | Kyle Kleiner | 52 | 1 | ||
| 4. | 4 | Michael Bradley | 51 | 1 | ||
| 5. | 295 | Jack Pagano | 49 | 1 | ||
| 6. | 809 | Danny Mcnamara | 42 | 1 | ||
| 7. | 147 | Andrew Daly | 41 | 1 | ||
| 8. | 924 | Justin Pearson | 41 | 1 | ||
| 9. | 101 | Jake Pinhancos | 39 | 1 | ||
| 10. | 398 | Matthew St Germain | 32 | 1 | ||
| 11. | 198 | Matthew Chase | 28 | 1 | ||
| 12. | 20 | Noah Hemenway | 27 | 1 | ||
| 13. | 660 | Camden Mund | 27 | 1 | ||
| 14. | 104 | Mason Harris | 26 | 1 | ||
| 15. | 402 | Alexis Burns | 26 | 1 | ||
| 16. | 77 | Kyle Huckabone | 25 | 1 | ||
| 17. | 81 | Casey Provoncha | 25 | 1 | ||
| 18. | 669 | Adrian Hill | 22 | 1 | ||
| 19. | 239 | Blaze Best | 22 | 1 | ||
| 20. | 430 | Matt Maranda | 20 | 1 | ||
| 21. | 98 | Zachary Mitchell | 14 | 1 | ||
| 22. | 43 | Austin Cederquist | 13 | 1 | ||
| 23. | 50 | Casey Garrow | 13 | 1 | ||
| 24. | 7 | Garrett Secchi | 11 | 1 | ||
| 25. | 753 | Eric Defilippis | 11 | 1 | ||
| 26. | 99 | James Hebert | 10 | 1 | ||
| 27. | 722 | Connor Rowe | 7 | 1 | ||
| 28. | 67 | Devin M. Mcgowan | 7 | 1 | ||
| 29. | 171 | Tyler Sakowicz | 6 | 1 | ||
| 30. | 888 | Vinnie Desimone | 5 | 1 | ||
| 31. | 9 | Robert Ralston | 4 | 1 | ||
| 32. | 217 | Edward Vickers | 3 | 1 | ||
| 33. | 719 | Kelsey Gallagher | 2 | 1 | ||
| 34. | 5 | Kyle Murdoch | 1 | 1 | ||
| 65c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Trevor Mayhan | 83 | 1 | ||
| 2. | 89 | Ryan Zichella | 50 | 1 | ||
| 3. | 105 | Tyler Soumis | 47 | 1 | ||
| 4. | 121 | Christopher Thibault | 46 | 1 | ||
| 5. | 101 | Nick Eddy | 41 | 1 | ||
| 6. | 10 | Nick Holmes | 39 | 1 | ||
| 7. | 08 | Jake Elwell | 36 | 1 | ||
| 8. | 84 | Robert Croce | 33 | 1 | ||
| 9. | 94 | Ryan Lucier | 33 | 1 | ||
| 10. | 4 | Michael Bradley | 31 | 1 | ||
| 11. | 199 | Joshua Mathison | 29 | 1 | ||
| 12. | 17 | Jacob O'brien | 27 | 1 | ||
| 13. | 610 | Jake Collings | 26 | 1 | ||
| 14. | 80 | Todd Hayward | 25 | 1 | ||
| 15. | 441 | Ryann Stacy | 25 | 1 | ||
| 16. | 334 | Mariah Andrew | 24 | 1 | ||
| 17. | 558 | C J Kenny | 22 | 1 | ||
| 18. | 191 | Will Fletcher | 21 | 1 | ||
| 19. | 24 | Lucas Neff | 19 | 1 | ||
| 20. | 911 | James Disher | 18 | 1 | ||
| 21. | 16 | Sam Lane | 18 | 1 | ||
| 22. | 809 | Danny Mcnamara | 18 | 1 | ||
| 23. | 80 | Conner Mugnier | 18 | 1 | ||
| 24. | 20 | Bryan Caputo | 17 | 1 | ||
| 25. | 349 | Bradley Caprarello | 16 | 1 | ||
| 26. | 26 | Casey Mcnamara | 15 | 1 | ||
| 27. | 919 | Justin Farnum | 14 | 1 | ||
| 28. | 67 | Dean Lampron | 13 | 1 | ||
| 29. | 38 | Jessa Fahey | 10 | 1 | ||
| 30. | 409 | Nicholas Vona | 9 | 1 | ||
| 31. | 198 | Matthew Chase | 9 | 1 | ||
| 32. | 99 | David Norris | 8 | 1 | ||
| 33. | 98 | Trevor Arvidson | 8 | 1 | ||
| 34. | 451 | Anthony Roncone | 7 | 1 | ||
| 35. | 1 | Matt Michael | 7 | 1 | ||
| 36. | 109 | Jared Creighton | 4 | 1 | ||
| 37. | 88 | Kyle Naeck | 4 | 1 | ||
| 38. | 259 | David Seidl | 3 | 1 | ||
| 39. | 59 | Jacob Niquette | 3 | 1 | ||
| 40. | 070 | Tyler Brasher | 2 | 1 | ||
| 41. | 09 | Brandon Podwin | 2 | 1 | ||
| 42. | 90 | Joseph Poirier | 1 | 1 | ||
| 43. | 007 | Raegen Harrold | 1 | 1 | ||
| 44. | 193 | Evan Moylan | 1 | 1 | ||
| 65 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 33 | Charlie Wheeler | 82 | 1 | ||
| 2. | 142 | Mike Mcnamara | 54 | 1 | ||
| 3. | 3 | Nathaniel Page | 50 | 1 | ||
| 4. | 123 | Maksis Vilcins | 49 | 1 | ||
| 5. | 237 | Nick Whiton | 47 | 1 | ||
| 6. | 333 | Johnathon Gonzales | 44 | 1 | ||
| 7. | 65 | Austin Willis | 34 | 1 | ||
| 8. | 76 | Elicia Vallier | 30 | 1 | ||
| 9. | 184 | Clint Provoncha | 25 | 1 | ||
| 10. | 722 | Connor Rowe | 18 | 1 | ||
| 11. | 557 | Mike Carleton | 16 | 1 | ||
| 12. | 407 | Shawn Bresnahan | 15 | 1 | ||
| 13. | 669 | Adrian Hill | 14 | 1 | ||
| 14. | 391 | Zachary Girard | 14 | 1 | ||
| 15. | 782 | Jonathon Griffin | 14 | 1 | ||
| 16. | 514 | Kyle M. Goff | 13 | 1 | ||
| 17. | 070 | Tyler Brasher | 13 | 1 | ||
| 18. | 35 | Chris Hacia | 13 | 1 | ||
| 65 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 851 | Joe King | 72 | 1 | ||
| 2. | 30 | Aj Catanzaro | 25 | 1 | ||
| 3. | 619 | Damon Rummel | 25 | 1 | ||
| 4. | 308 | Will Lofstrom | 22 | 1 | ||
| 5. | 141 | Kendrick Pelkey | 20 | 1 | ||
| 85c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 26 | Scott Coombs | 92 | 1 | ||
| 2. | 302 | Scott Spinney | 86 | 1 | ||
| 3. | 22 | Dylan Sabo | 63 | 1 | ||
| 4. | 508 | Mike Williams | 53 | 1 | ||
| 5. | 12 | Steve P. Sparks | 53 | 1 | ||
| 6. | 41 | Tyler Mac Adams | 47 | 1 | ||
| 7. | 66 | Thaad Page | 38 | 1 | ||
| 8. | 717 | Joseph Mizhir, Jr | 38 | 1 | ||
| 9. | 15 | Jacob Smith | 32 | 1 | ||
| 10. | 494 | Mark Davies | 31 | 1 | ||
| 11. | 817 | Michael Mugnier | 27 | 1 | ||
| 12. | 411 | Rodney Norcross Ii | 27 | 1 | ||
| 13. | 348 | Ryan Clark | 25 | 1 | ||
| 14. | 785 | Justin Hallett | 24 | 1 | ||
| 15. | 36 | Donald Demers | 23 | 1 | ||
| 16. | 905 | Richard Harvey | 22 | 1 | ||
| 17. | 315 | Zachary Kelley | 21 | 1 | ||
| 18. | 111 | Johnny Owens | 20 | 1 | ||
| 19. | 280 | Eric Schmidt | 18 | 1 | ||
| 20. | 48 | Patrick Donovan | 18 | 1 | ||
| 21. | 526 | Jeffrey Guarnieri | 15 | 1 | ||
| 22. | 237 | Reece Pelto | 13 | 1 | ||
| 23. | 112 | Matt Greig | 13 | 1 | ||
| 24. | 204 | Neal Sharrow | 12 | 1 | ||
| 25. | 396 | Alex Holl | 12 | 1 | ||
| 26. | 767 | Eric R. Balben | 8 | 1 | ||
| 27. | 184 | Kyle Eddy | 7 | 1 | ||
| 28. | 17 | Cody Kilburn | 6 | 1 | ||
| 29. | 91 | Zach Ainslee | 6 | 1 | ||
| 30. | 49 | Cody Chapin | 5 | 1 | ||
| 31. | 73 | David Welch | 5 | 1 | ||
| 32. | 144 | Ben Coll | 5 | 1 | ||
| 33. | 349 | Bradley Caprarello | 4 | 1 | ||
| 34. | 10 | Nick Holmes | 4 | 1 | ||
| 35. | 4 | Jack Jurovaty | 3 | 1 | ||
| 36. | 711 | Jacob Czerwienski | 3 | 1 | ||
| 37. | 54 | Jesse Dumayne | 2 | 1 | ||
| 38. | 89 | Ryan Zichella | 1 | 1 | ||
| 85 B Amateur | ||||||
| Pos. | # | Name | Points | |||
| 1. | 233 | Stephen Webb | 78 | 1 | ||
| 2. | 441 | Dana Stacy | 75 | 1 | ||
| 3. | 3 | Shawn Macdonald | 65 | 1 | ||
| 4. | 44 | Nick Batten | 51 | 1 | ||
| 5. | 120 | Matthew Ross | 45 | 1 | ||
| 6. | 007 | Benjamin Paquette | 40 | 1 | ||
| 7. | 52 | Dakota Willis | 40 | 1 | ||
| 8. | 651y | Ty Little | 36 | 1 | ||
| 9. | 41x | Matt Goodwin | 35 | 1 | ||
| 10. | 509y | Joshua Lemoine | 26 | 1 | ||
| 11. | 141 | Kendrick Pelkey | 20 | 1 | ||
| 12. | 411 | Elliott Granger | 18 | 1 | ||
| 13. | 161 | Ryan Souza | 18 | 1 | ||
| 14. | 251 | Zachary Clark | 15 | 1 | ||
| 15. | 473 | Kevin Smith | 14 | 1 | ||
| 16. | 158 | Tyler Dowling | 14 | 1 | ||
| 17. | 208 | Katelyn Crowley | 14 | 1 | ||
| 18. | 159 | Jordan Cote | 13 | 1 | ||
| 19. | 20 | Jesse Lasnier | 12 | 1 | ||
| 20. | 952 | Justin Flynn | 11 | 1 | ||
| 21. | 561 | Ashton Wharton | 10 | 1 | ||
| 22. | 184 | Kyle Eddy | 9 | 1 | ||
| 23. | 37 | Alex Brown | 8 | 1 | ||
| 24. | 369 | Andrew Labonte | 8 | 1 | ||
| 25. | 38 | Kenneth Fahey | 7 | 1 | ||
| 26. | 851 | Joe King | 6 | 1 | ||
| 27. | 78 | Jenna Smith | 5 | 1 | ||
| 85 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Stevie Estabrook | 60 | 1 | ||
| 2. | 83 | Kris Corey | 34 | 1 | ||
| 3. | 36 | L.j. Moncata | 33 | 1 | ||
| 4. | 851 | Joe King | 28 | 1 | ||
| 5. | 103 | Micheal Sottile | 25 | 1 | ||
| 6. | 619 | Damon Rummel | 25 | 1 | ||
| 7. | 423 | Matthew Fisk | 25 | 1 | ||
| 8. | 66 | Korey Rousseau | 25 | 1 | ||
| 9. | 491 | Demetri Angelo | 22 | 1 | ||
| 10. | 30 | Aj Catanzaro | 22 | 1 | ||
| 11. | 549 | Greg Lehto | 22 | 1 | ||
| 12. | 84 | Charlie Smith | 20 | 1 | ||
| 13. | 766 | Mike Atkins | 20 | 1 | ||
| 14. | 87y | Zachary Perocchi | 18 | 1 | ||
| 15. | 92 | Brennan Berardo | 16 | 1 | ||
| 16. | 738 | Mike Chemerka | 15 | 1 | ||
| 17. | 176 | Carl Cowles | 15 | 1 | ||
| 18. | 651y | Ty Little | 14 | 1 | ||
| Supermini 80-100cc All Levels | ||||||
| Pos. | # | Name | Points | |||
| 1. | 444 | Stevie Estabrook | 65 | 1 | ||
| 2. | 399 | Tyler S. Holmes | 52 | 1 | ||
| 3. | 441 | Dana Stacy | 48 | 1 | ||
| 4. | 651y | Ty Little | 44 | 1 | ||
| 5. | 22 | Dylan Sabo | 29 | 1 | ||
| 6. | 44 | Nick Batten | 28 | 1 | ||
| 7. | 103 | Micheal Sottile | 25 | 1 | ||
| 8. | 423 | Matthew Fisk | 25 | 1 | ||
| 9. | 876 | Tom Raschi | 25 | 1 | ||
| 10. | 41 | Tyler Mac Adams | 22 | 1 | ||
| 11. | 491 | Demetri Angelo | 22 | 1 | ||
| 12. | 30 | Aj Catanzaro | 22 | 1 | ||
| 13. | 007 | Benjamin Paquette | 22 | 1 | ||
| 14. | 36 | L.j. Moncata | 22 | 1 | ||
| 15. | 766 | Mike Atkins | 20 | 1 | ||
| 16. | 509y | Joshua Lemoine | 20 | 1 | ||
| 17. | 176 | Carl Cowles | 20 | 1 | ||
| 18. | 3 | Shawn Macdonald | 20 | 1 | ||
| 19. | 92 | Brennan Berardo | 18 | 1 | ||
| 20. | 36 | Donald Demers | 17 | 1 | ||
| 21. | 73 | David Welch | 16 | 1 | ||
| 22. | 26 | Scott Coombs | 16 | 1 | ||
| 23. | 173 | Matthew Ford | 16 | 1 | ||
| 24. | 84 | Charlie Smith | 15 | 1 | ||
| 25. | 52 | Dakota Willis | 15 | 1 | ||
| 26. | 204 | Neal Sharrow | 14 | 1 | ||
| 27. | 717 | Joseph Mizhir, Jr | 14 | 1 | ||
| 28. | 785 | Justin Hallett | 13 | 1 | ||
| 29. | 302 | Scott Spinney | 13 | 1 | ||
| 30. | 83 | Kris Corey | 13 | 1 | ||
| 31. | 141 | Kendrick Pelkey | 13 | 1 | ||
| 32. | 49 | Cody Chapin | 12 | 1 | ||
| 33. | 251 | Zachary Clark | 12 | 1 | ||
| 34. | 473 | Kevin Smith | 12 | 1 | ||
| 35. | 158 | Tyler Dowling | 11 | 1 | ||
| 36. | 377 | Jesse Fleetwood | 11 | 1 | ||
| 37. | 348 | Ryan Clark | 11 | 1 | ||
| 38. | 111 | Johnny Owens | 10 | 1 | ||
| 39. | 20 | Jesse Lasnier | 9 | 1 | ||
| 40. | 159 | Jordan Cote | 9 | 1 | ||
| 41. | 91 | Zach Ainslee | 8 | 1 | ||
| 42. | 112 | Matt Greig | 8 | 1 | ||
| 43. | 508 | Mike Williams | 7 | 1 | ||
| 44. | 66 | Korey Rousseau | 7 | 1 | ||
| 45. | 78 | Jenna Smith | 5 | 1 | ||
| 46. | 14 | Klaus Krumanocker | 4 | 1 | ||
| 47. | 817 | Michael Mugnier | 4 | 1 | ||
| 48. | 12 | Steve P. Sparks | 4 | 1 | ||
| 49. | 87y | Zachary Perocchi | 3 | 1 | ||
| 125c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 699 | Justin Allen | 74 | 1 | ||
| 2. | 352 | Ryan Mckeon | 71 | 1 | ||
| 3. | 916 | Cody O'brien | 57 | 1 | ||
| 4. | 3 | Shawn Macdonald | 52 | 1 | ||
| 5. | 449 | Mitch Adams | 38 | 1 | ||
| 6. | 65 | Nate Hubbard | 36 | 1 | ||
| 7. | 72 | Shawn Asher | 35 | 1 | ||
| 8. | 27 | Gabe Rand | 31 | 1 | ||
| 9. | 88 | Jeffrey Spring | 28 | 1 | ||
| 10. | 860 | Andrew St Jacques | 25 | 1 | ||
| 11. | 36 | Brian Blass | 25 | 1 | ||
| 12. | 35 | Shaun Sukup | 25 | 1 | ||
| 13. | 108 | Sean Hartling | 22 | 1 | ||
| 14. | 44 | Greg Collier | 22 | 1 | ||
| 15. | 331 | Josh Gagnon | 21 | 1 | ||
| 16. | 170 | Brett Bailey | 20 | 1 | ||
| 17. | 733 | Joshua Aliengena | 18 | 1 | ||
| 18. | 99 | Douglas Decoigne | 16 | 1 | ||
| 19. | 116 | Colby Larocque | 16 | 1 | ||
| 20. | 427 | Matthew Bills | 16 | 1 | ||
| 21. | 222 | Jake Melville | 15 | 1 | ||
| 22. | 904 | Bryan Huard | 14 | 1 | ||
| 23. | 389 | Rob Gregoire | 14 | 1 | ||
| 24. | 001 | Danny Nelson | 13 | 1 | ||
| 25. | 581 | Derek Santa Lucia | 13 | 1 | ||
| 26. | 97 | Michael Jurovaty | 13 | 1 | ||
| 27. | 115 | David Kilburn | 13 | 1 | ||
| 28. | 161 | Robyn Smith | 12 | 1 | ||
| 29. | 179 | Joseph Creighton | 11 | 1 | ||
| 30. | 122 | Zack Sheehan | 10 | 1 | ||
| 31. | 67 | Scott Mcbee | 9 | 1 | ||
| 32. | 14 | Eric Modica | 8 | 1 | ||
| 33. | 280 | Michael Schmidt | 8 | 1 | ||
| 34. | 917 | Ty Tomasko | 8 | 1 | ||
| 35. | 128 | Stephen Valeri | 7 | 1 | ||
| 36. | 305 | Jeremy Brown | 7 | 1 | ||
| 37. | 184 | Jeremy Methe | 5 | 1 | ||
| 38. | 410y | Julie Parizek | 5 | 1 | ||
| 39. | 334 | Josh Bishop | 4 | 1 | ||
| 40. | 543 | Alan Burgess | 4 | 1 | ||
| 41. | 601 | Matt Gagne | 3 | 1 | ||
| 42. | 107 | Dakota Martin | 3 | 1 | ||
| 43. | 394 | Brent Berthiaume | 3 | 1 | ||
| 44. | 39 | Trevor Brown | 2 | 1 | ||
| 45. | 858 | Jason Behrens | 2 | 1 | ||
| 46. | 66 | Brad Trauernicht | 1 | 1 | ||
| 125b Amatuer | ||||||
| Pos. | # | Name | Points | |||
| 1. | 386 | Andy Henault | 69 | 1 | ||
| 2. | 805y | Douglas Pratt | 67 | 1 | ||
| 3. | 160 | Brandon Peters | 48 | 1 | ||
| 4. | 234 | Nick Lapan | 36 | 1 | ||
| 5. | 419 | Chris Sharra | 33 | 1 | ||
| 6. | 77 | Brian Simeneau | 31 | 1 | ||
| 7. | 719 | Derek Rummel | 25 | 1 | ||
| 8. | 31 | Wayne Peteron | 25 | 1 | ||
| 9. | 459 | Gregory Davis | 25 | 1 | ||
| 10. | 882 | Matthew St Lawrence | 23 | 1 | ||
| 11. | 265 | Brock Mazzaferro | 20 | 1 | ||
| 12. | 556 | Glenn Kenny | 20 | 1 | ||
| 13. | 125 | Corey Eaton | 20 | 1 | ||
| 14. | 48 | Cody Barton | 19 | 1 | ||
| 15. | 225y | Aaron Pyhala | 18 | 1 | ||
| 16. | 876 | Tom Raschi | 18 | 1 | ||
| 17. | 102 | Timothy Olesky | 16 | 1 | ||
| 18. | 218 | Randy Grossi | 14 | 1 | ||
| 19. | 110y | Ralph Newhouse | 13 | 1 | ||
| 20. | 412 | Jarod Dewolfe | 13 | 1 | ||
| 21. | 387 | Ryan Sheehan | 12 | 1 | ||
| 22. | 388 | Cale Roberge | 12 | 1 | ||
| 23. | 510 | Ben Fisk | 12 | 1 | ||
| 24. | 835 | Sean Silen | 11 | 1 | ||
| 25. | 843 | Jacob Mudge | 11 | 1 | ||
| 26. | 390 | Ryan Mallow | 10 | 1 | ||
| 27. | 801 | Eric Stager | 10 | 1 | ||
| 28. | 938 | Jesse Schmidt | 9 | 1 | ||
| 29. | 34 | James Zeno | 7 | 1 | ||
| 30. | 184y | Mike Testagrossa | 6 | 1 | ||
| 31. | 17 | Jamie Hunkler | 5 | 1 | ||
| 125 A Expert | ||||||
| Pos. | # | Name | Points | |||
| 1. | 64 | Kip Komosa | 87 | 1 | ||
| 2. | 634 | Josh Jones | 50 | 1 | ||
| 3. | 361 | Jared Boothroyd | 42 | 1 | ||
| 4. | 8 | Joel Bugden | 34 | 1 | ||
| 5. | 4 | David Boisvert | 29 | 1 | ||
| 6. | 104y | Robby Marshall | 25 | 1 | ||
| 7. | 761 | Eric R. Soucy | 22 | 1 | ||
| 8. | 611 | Joe Belmore | 22 | 1 | ||
| 9. | 33 | Dan Cole | 18 | 1 | ||
| 10. | 334 | James Douglas | 18 | 1 | ||
| 11. | 924 | Eric Pearson | 18 | 1 | ||
| 12. | 411v | Rodney Norcross | 16 | 1 | ||
| 13. | 121 | Paul M. Barrera | 16 | 1 | ||
| 14. | 76y | Todd Chrusciel | 15 | 1 | ||
| 15. | 32 | Brett Collin | 14 | 1 | ||
| 125 Youth Nov C Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 699 | Justin Allen | 76 | 1 | ||
| 2. | 916 | Cody O'brien | 63 | 1 | ||
| 3. | 449 | Mitch Adams | 61 | 1 | ||
| 4. | 352 | Ryan Mckeon | 60 | 1 | ||
| 5. | 441 | Dana Stacy | 54 | 1 | ||
| 6. | 118 | Jason Alex | 47 | 1 | ||
| 7. | 179 | Joseph Creighton | 45 | 1 | ||
| 8. | 40 | Matt Geiger | 40 | 1 | ||
| 9. | 123 | Tim Luter | 39 | 1 | ||
| 10. | 88 | Jeffrey Spring | 37 | 1 | ||
| 11. | 233 | Stephen Webb | 34 | 1 | ||
| 12. | 26 | Scott Coombs | 33 | 1 | ||
| 13. | 860 | Andrew St Jacques | 25 | 1 | ||
| 14. | 733 | Joshua Aliengena | 25 | 1 | ||
| 15. | 280 | Michael Schmidt | 25 | 1 | ||
| 16. | 83 | Ethan Peck | 21 | 1 | ||
| 17. | 334 | Josh Bishop | 19 | 1 | ||
| 18. | 312 | Kyle Lafrance | 17 | 1 | ||
| 19. | 732 | Jesse Ragoza | 16 | 1 | ||
| 20. | 100 | Dan Hanafin | 14 | 1 | ||
| 21. | 331 | Josh Gagnon | 13 | 1 | ||
| 22. | 222 | Jake Melville | 12 | 1 | ||
| 23. | 34 | Dylan Dickson | 12 | 1 | ||
| 24. | 39 | Trevor Brown | 11 | 1 | ||
| 25. | 24 | Ryan Henault | 11 | 1 | ||
| 26. | 742 | Daniel Salter | 10 | 1 | ||
| 27. | 44 | Nicholas W. Batten | 10 | 1 | ||
| 28. | 259 | Ben Haskell | 8 | 1 | ||
| 29. | 363 | Nathan Aliengena | 7 | 1 | ||
| 30. | 917 | Ty Tomasko | 7 | 1 | ||
| 31. | 275 | Nicholas Leclair | 6 | 1 | ||
| 32. | 38 | Kenneth Fahey | 6 | 1 | ||
| 33. | 198 | Jason Bessette | 5 | 1 | ||
| 34. | 89 | Chris Todd | 2 | 1 | ||
| 35. | 789 | Ben Clark | 1 | 1 | ||
| 36. | 526 | Daniel Guarnieri | 1 | 1 | ||
| 125 Youth A & B Under 18 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 361 | Jared Boothroyd | 75 | 1 | ||
| 2. | 386 | Andy Henault | 69 | 1 | ||
| 3. | 805y | Douglas Pratt | 62 | 1 | ||
| 4. | 882 | Matthew St Lawrence | 47 | 1 | ||
| 5. | 444 | Stevie Estabrook | 39 | 1 | ||
| 6. | 234 | Nick Lapan | 36 | 1 | ||
| 7. | 399 | Tyler S. Holmes | 34 | 1 | ||
| 8. | 77 | Brian Simeneau | 33 | 1 | ||
| 9. | 48 | Cody Barton | 28 | 1 | ||
| 10. | 611 | Joe Belmore | 22 | 1 | ||
| 11. | 225y | Aaron Pyhala | 20 | 1 | ||
| 12. | 423 | Matthew Fisk | 20 | 1 | ||
| 13. | 719 | Derek Rummel | 18 | 1 | ||
| 14. | 110y | Ralph Newhouse | 16 | 1 | ||
| 15. | 556 | Glenn Kenny | 16 | 1 | ||
| 16. | 390 | Ryan Mallow | 15 | 1 | ||
| 17. | 25 | Walter Gurschick | 14 | 1 | ||
| 18. | 207 | Benjamin Engel | 14 | 1 | ||
| 19. | 843 | Jacob Mudge | 14 | 1 | ||
| 20. | 7 | Scott Davis | 13 | 1 | ||
| 21. | 34 | James Zeno | 10 | 1 | ||
| 22. | 388 | Cale Roberge | 9 | 1 | ||
| 23. | 184y | Mike Testagrossa | 8 | 1 | ||
| 24. | 938 | Jesse Schmidt | 5 | 1 | ||
| 25. | 160 | Brandon Peters | 4 | 1 | ||
| 250c Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 454 | Jeff Dyer | 66 | 1 | ||
| 2. | 99 | Douglas Decoigne | 56 | 1 | ||
| 3. | 41 | Adam Howe | 51 | 1 | ||
| 4. | 911 | Deven Cooley | 48 | 1 | ||
| 5. | 909 | Ryan Campbell | 44 | 1 | ||
| 6. | 312 | Kyle Lafrance | 43 | 1 | ||
| 7. | 007 | Danny O. Harrold | 41 | 1 | ||
| 8. | 714 | Keith Lavigne | 40 | 1 | ||
| 9. | 56 | Steven Whiteman | 40 | 1 | ||
| 10. | 573 | Mike Knuerr | 36 | 1 | ||
| 11. | 128 | Mark Gallagher | 31 | 1 | ||
| 12. | 58 | Dustin Mcewen | 28 | 1 | ||
| 13. | 904 | Bryan Huard | 25 | 1 | ||
| 14. | 745 | Mark Groeber | 25 | 1 | ||
