Winchester Speedpark Page 1 of 24
Round 6 Sx 8-20-05
08/20/2005
Race Results Race: 1 Printed: 04:03 pm
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 KTM 5313 Justin Pearson Nashua, NH 1 1 25
2 295 LEM 5278 Jack Pagano Wilbraham, MA 2 2 22
3 398 KTM 5456 Matthew St Germain Whitinsville, MA 3 3 20
4 127 KTM 5710 Will Agnew Cotuit, MA 6 4 18
5 490 KTM 5547 Josh Blanquart Belchertown, MA 4 5 16
6 9 KTM 5293 Robert Ralston North Haven, CT 7 6 15
7 18 KTM 5246 Kyle Bergmann Erving, MA 8 7 14
8 111 KTM 5871 Cody Baker Greenfield, MA 13 8 13
9 259 HON 5949 Mariah Chase Newport, NH 11 9 12
10 23 KTM 5284 Alyssa Caputo Townsend, MA 9 10 11
11 15 KTM 5368 Mason Whiteman Erving, MA 12 11 10
12 334 KTM 5846 Brodie O'dell Pownal, VT 10 12 9
13 20 KTM 5268 Noah Hemenway Wilbrehem, MA 5 13 8
14 336 YAM 6059 Justin Oski Southwick, MA 16 14 7
15 171 KTM 5886 Tyler Sakowicz 14 15 6
16 27 KTM 6062 Brandon Wood Ludlow, MA 15 16 5
Race Results Race: 2 Printed: 04:03 pm
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 1 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 2 2 22
3 108 KTM 5235 Kyle Kleiner Adams, MA 4 3 20
4 72 KTM 5142 Coty Hartson Westbrook, CT DNF 4 18
5 809 LEM 5200 Danny Mcnamara Townsend, MA 6 5 16
6 43 KTM 5116 Austin Cederquist Bridgewater, MA 5 6 15
7 531 KTM 5337 Noah Mathison Manchester, NH DNF 7 14
8 131 KTM 5752 Ryan Wadsworth Stratton, VT 7 8 13
9 147 KTM 5273 Andrew Daly S Meriden, CT 8 9 12
10 660 KTM 5668 Camden Mund Hebron, CT 10 10 11
11 281 HON 6050 Ethan Williams Londonderry, NH DNS 11 10
DNF 101 KTM 5819 Jake Pinhancos Rochester, MA 3 DNF
DNF 99 Unk 5860 James Hebert Columbia, CT 9 DNF
Race Results Race: 3 Printed: 04:03 pm
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 480 HON 5672 Joseph Mizhir, Sr. Winchester, NH 6 2 22
3 485 YAM 5283 Ken Carter Seekonk, MA 2 3 20
4 97 YAM 5859 Marion Osmanski, Jr. Storrs, CT 5 4 18
5 498 HON 6052 Michael Pinkston Portsmoth, RI 3 5 16
6 113 KAW 6019 Ricky Campbell Concord, NH DNS 6 15
DNF 143 YAM 5972 David Welch Sr Ashburnham, MA 4 DNF
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 89 YAM 5535 Ray Zichella Ashland, MA 2 2 22
3 411v YAM 5107 Rodney Norcross Baldwinville, MA 3 3 20
4 703 HON 5131 Tom Norris Westfield, MA 4 4 18
5 336 HON 5115 Glenn Oski Southwick, MA 5 5 16
6 757 HON 5841 Leo Vallier Milford, NH 6 6 15
DNF 24 CAN 5881 Pete Collins Marlboro, MA 7 DNF
Race Results Race: 4 Printed: 04:03 pm
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 806 YAM 6053 Jordan Koeller Southington, CT 5 1 25
2 132 HON 5454 John Mackenzie Orange, MA 9 2 22
3 352 SUZ 5238 Ryan Mckeon Clinton, CT 1 3 20
4 84 HON 5533 Jason Blades Rowley, MA 4 4 18
5 699 HON 5918 Justin Allen Southwick, MA 2 5 16
6 916 YAM 5247 Cody O'brien Montague, MA 13 6 15
7 88 SUZ 5342 Jeffrey Spring Keene, NH 3 7 14
8 3 HON 5152 Shawn Macdonald Leverett, MA 12 8 13
9 116 HON 5891 Colby Larocque Spencer, MA 6 9 12
10 222 YAM 5975 Jacob Melville Pownal, VT 8 10 11
11 860 SUZ 5334 Andrew St Jacques Windsor, CT 10 11 10
12 40 KAW 5467 Matt Geiger Temple, NH 11 12 9
13 97 YAM 5802 Michael Jurovaty Storrs, CT 19 13 8
14 716 YAM 6057 Ed Dukette Stafford, CT 15 14 7
15 787 HON 6058 Stephen Daddario Enfield, CT 18 15 6
16 723 YAM 5761 Dan Cunningham Chicopee, MA 17 16 5
17 917 KTM 5853 Ty Tomasko Mallow, NH 20 17 4
18 27 KAW 5379 Gabe Rand Brimfield, MA 14 18 3
19 724 HON 6063 Duke Logan Windham, MA 21 19 2
DNS 312 YAM 5177 Kyle Lafrance Southwick, MA 7 DNS
DNS 179 YAM 5569 Joseph Creighton Francestown, NH 16 DNS
Race Results Race: 5 Printed: 04:03 pm
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 386y SUZ 5282 Andy Henault S. Grafton, MA 2 1 25
2 62 HON 6061 Matthew Milka Rochester, MA 4 2 22
3 160 YAM 5208 Brandon Peters Southwick, MA 5 3 20
4 419 SUZ 5277 Chris Sharra Winchester, NH 3 4 18
DNF 556 HON 5166 Glenn Kenny Dunstable, MA 1 DNF
DNS 882 SUZ 5422 Matthew St Lawrence Marlborough, NH DNF DNS
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 634 HON 5766 Josh Jones Shelburne, MA 1 1 25
2 64 SUZ 5280 Kip Komosa Deerfield, MA 3 2 22
3 23 YAM 6066 Dan Plourde Warren, MA 2 3 20
4 848 SUZ 5447 Joel Bugden Westbrook, CT 4 4 18
5 924 HON 5311 Eric Pearson Nashua, NH 5 5 16
6 334 YAM 5797 James Douglas Erving, MA 6 6 15
7 84 HON 1111 Kip Komosa Sr Deerfield, MA 7 7 14
Race Results Race: 6 Printed: 04:03 pm
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 703 KTM 6064 Scott Carpenter Lenox, MA 1 1 25
2 851 SUZ 5227 Joe King Coventry, CT 2 2 22
3 30 KAW 5258 Aj Catanzaro Middlefield, CT 3 3 20
4 33 KTM 5473 Charlie Wheeler Hillsboro, NH 5 4 18
5 557 KTM 5170 Mike Carleton Dunstable, MA 4 5 16
6 246 KAW 5256 Kyle Wagner Candia, NH 6 6 15
7 123 KTM 5316 Maksis Vilcins West Dover, VT 7 7 14
8 441 SUZ 5315 Ryann Stacy Shelburne, MA 8 8 13
9 121 KTM 5638 Christopher Thibault Manchester, NH 11 9 12
10 17 KAW 5232 Jacob O'brien Brimfield, MA 10 10 11
11 334 KAW 5264 Mariah Andrew Pownal, VT 14 11 10
12 08 KAW 5621 Jake Elwell Greenfield, MA 12 12 9
13 12 SUZ 5151 Trevor Mayhan Oakham, MA 13 13 8
14 4 KAW 5165 Michael Bradley Framingham, MA 17 14 7
15 122 KTM 5804 Devon Sittler Chelmsford, MA 15 15 6
16 007 SUZ 5149 Raegen Harrold Barre, MA 16 16 5
17 84 KAW 5933 Robert Croce No. Reading, MA 9 17 4
18 070 KAW 5885 Tyler Brasher Derry, NH 18 18 3
19 130 KAW 5318 Stevie Samal Turners Falls, MA 19 19 2
20 90 YAM 5969 Joseph Poirier Derry, NH 20 20 1
DNS 716 HON 6057 Ed Dukette Stafford, CT DNS DNS
Race Results Race: 7 Printed: 04:03 pm
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 480 HON 5672 Joseph Mizhir, Sr. Winchester, NH 2 2 22
3 92 YAM 5117 Steven Sabo Lebanon, CT 3 3 20
4 46 HON 5561 Bill Burglholzer Rindge, NH 4 4 18
5 450 YAM 5809 Dennis Baker Royalston, MA 5 5 16
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 924 HON 5311 Eric Pearson Nashua, NH 1 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 2 2 22
3 411v YAM 5107 Rodney Norcross Baldwinville, MA 5 3 20
4 484 HON 5455 Dage Campbell Winchester, NH 3 4 18
5 110 KTM 5577 Ken Vilcins W.dover, VT 4 5 16
5 24 CAN 5881 Pete Collins Marlboro, MA 5 5 16
6 84 HON 1111 Kip Komosa Sr Deerfield, MA 6 6 15
Race Results Race: 8 Printed: 04:03 pm
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 3 1 25
2 919 KTM 5157 Justin Farnum Richmond, NH 1 2 22
3 4 KAW 5165 Michael Bradley Framingham, MA 4 3 20
4 295 LEM 5278 Jack Pagano Wilbraham, MA 6 4 18
5 72 KTM 5142 Coty Hartson Westbrook, CT 7 5 16
6 199 SUZ 5950 Matthew Chase Newport, NH 5 6 15
7 924 KTM 5313 Justin Pearson Nashua, NH 8 7 14
8 43 KTM 5116 Austin Cederquist Bridgewater, MA 11 8 13
9 108 KTM 5235 Kyle Kleiner Adams, MA 2 9 12
10 809 LEM 5200 Danny Mcnamara Townsend, MA 10 10 11
11 101 KTM 5819 Jake Pinhancos Rochester, MA 9 11 10
12 398 KTM 5456 Matthew St Germain Whitinsville, MA 15 12 9
13 147 KTM 5273 Andrew Daly S Meriden, CT 14 13 8
14 127 KTM 5710 Will Agnew Cotuit, MA 12 14 7
15 20 KTM 5268 Noah Hemenway Wilbrehem, MA 13 15 6
16 660 KTM 5668 Camden Mund Hebron, CT 18 16 5
17 9 KTM 5293 Robert Ralston North Haven, CT 16 17 4
18 281 HON 6050 Ethan Williams Londonderry, NH 19 18 3
19 171 KTM 5886 Tyler Sakowicz DNS 19 2
DNF 99 Unk 5860 James Hebert Columbia, CT 17 DNF
Race Results Race: 9 Printed: 04:03 pm
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 64 SUZ 5280 Kip Komosa Deerfield, MA 1 1 25
2 924 HON 5311 Eric Pearson Nashua, NH 2 2 22
3 32 SUZ 5174 Brett Collin Somers, CT 3 3 20
4 23 YAM 6066 Dan Plourde Warren, MA 6 4 18
5 24 CAN 5881 Pete Collins Marlboro, MA 7 5 16
DNS 121 YAM 5924 Paul M. Barrera Lynnfield, MA 4 DNS
DNS 484 HON 5455 Dage Campbell Winchester, NH 5 DNS
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 160 YAM 5208 Brandon Peters Southwick, MA 3 2 22
3 12 HON 6038 Edward Leclerc Taunton, MA 2 3 20
4 7 HON 5461 Curt Boutwell Hillsboro, NH 4 4 18
5 573 HON 5281 Mike Knuerr Deerfield, MA 5 5 16
Race Results Race: 10 Printed: 04:03 pm
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA DNF 1 25
2 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 2 22
3 441 SUZ 5314 Dana Stacy Shelburne, MA 4 3 20
4 703 SUZ 6064 Scott Carpenter Lenox, MA 6 4 18
5 399 KAW 5172 Tyler S. Holmes Killingworth, CT 5 5 16
6 444 KTM 5673 Stevie Estabrook Milford, MA 3 6 15
7 158 SUZ 5253 Tyler Dowling Leominister, MA 10 7 14
8 8 KAW 6056 Daniel Ferreira Acushnet, MA 9 8 13
9 509y SUZ 5451 Joshua Lemoine Pembroke, NH 8 9 12
10 117 SUZ 6065 Kevin Carpenter Lenox, MA 2 10 11
11 111 HON 5588 Johnny Owens W Chesterfield, NH DNS 11 10
12 12 HON 5219 Steve P. Sparks Lebanon, CT 11 12 9
13 22 HON 5158 Dylan Sabo Lebanon, CT 16 13 8
14 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 7 14 7
15 41 YAM 5483 Tyler Mac Adams Tempelton, MA 14 15 6
16 73 YAM 5939 David Welch Ashburnham, MA 12 16 5
17 36 YAM 5627 Donald Demers Turners Falls, MA 13 17 4
18 49 SUZ 5290 Cody Chapin Wilbraham, MA 17 18 3
19 78 YAM 5893 Jenna Smith Andover, CT 15 19 2
Race Results Race: 11 Printed: 04:03 pm
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 HON 5533 Jason Blades Rowley, MA 1 1 25
2 116 HON 5891 Colby Larocque Spencer, MA 3 2 22
3 97 YAM 5802 Michael Jurovaty Storrs, CT 5 3 20
4 118 SUZ 5213 Jason Alex Keene, NH 6 4 18
5 123 KTM 5441 Tim Luter Amherst, NH 4 5 16
6 27 KAW 5379 Gabe Rand Brimfield, MA 2 6 15
7 723 YAM 5761 Dan Cunningham Chicopee, MA 8 7 14
8 909 KTM 5336 Ryan Campbell Manchester, NH 7 8 13
9 676 YAM 5869 Sean Peck Enfield, CT DNS 9 12
10 383 SUZ 6045 Scott Grabowski Hatfeild, MA 10 10 11
11 24 SUZ 5564 Ryan Henault Winchendon, MA 9 11 10
DNS 768x HON 5870 Paul Rivard Somers, CT DNS DNS
Race Results Race: 12 Printed: 04:03 pm
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 634 HON 5766 Josh Jones Shelburne, MA 1 1 25
2 64 SUZ 5280 Kip Komosa Deerfield, MA 3 2 22
3 41 HON 6060 James Brothers Palmer, MA 2 3 20
4 848 SUZ 5447 Joel Bugden Westbrook, CT 4 4 18
5 532 HON 6055 Jesse Rossetti Franklin, MA 5 5 16
DNF 419 SUZ 5277 Chris Sharra Winchester, NH 6 DNF
DNF 99 HON 5659 Douglas Decoigne Buckland, MA 7 DNF
DNF 306 HON 6049 David Williams Londonery, NH 8 DNF
DNS 882 SUZ 5422 Matthew St Lawrence Marlborough, NH DNS DNS
Race Results Race: 13 Printed: 04:03 pm
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 1 1 25
2 89 HON 5536 Ryan Zichella Ashland, MA 5 2 22
3 99 KAW 5260 David Norris Westfield, MA 6 3 20
4 334 KAW 5264 Mariah Andrew Pownal, VT 3 4 18
5 17 KAW 5232 Jacob O'brien Brimfield, MA 1 5 16
6 10 KAW 5128 Nick Holmes Lebanon, CT 3 6 15
7 08 KAW 5621 Jake Elwell Greenfield, MA 4 7 14
8 514 KAW 6023 Kyle M. Goff Pembroke, NH 2 8 13
9 919 KTM 5157 Justin Farnum Richmond, NH 6 9 12
10 121 KTM 5638 Christopher Thibault Manchester, NH 2 10 11
11 198 SUZ 5950 Matthew Chase Newport, NH 5 11 10
12 199 SUZ 5338 Joshua Mathison Manchester, NH 7 12 9
13 84 KAW 5933 Robert Croce No. Reading, MA 7 13 8
14 809 LEM 5200 Danny Mcnamara Townsend, MA 9 14 7
15 4 KAW 5165 Michael Bradley Framingham, MA 12 15 6
16 94 KAW 5259 Ryan Lucier Concord, NH 8 16 5
17 26 KTM 5199 Casey Mcnamara Townsend, MA 10 17 4
18 610 SUZ 5201 Jake Collings Pawcatuck, CT 8 18 3
19 122 KTM 5804 Devon Sittler Chelmsford, MA 4 19 2
20 558 KAW 5167 C J Kenny Dunstable, MA DNS 20 1
Race Results Race: 14 Printed: 04:03 pm
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 33 KTM 5473 Charlie Wheeler Hillsboro, NH 4 1 25
2 557 KTM 5170 Mike Carleton Dunstable, MA 1 2 22
3 246 KAW 5256 Kyle Wagner Candia, NH 3 3 20
4 123 KTM 5316 Maksis Vilcins West Dover, VT 2 4 18
5 333 KAW 5168 Johnathon Gonzales Weare, NH 5 5 16
6 65 KAW 5239 Austin Willis Shelburne, MA 6 6 15
7 76 KAW 5840 Elicia Vallier Milford, NH 7 7 14
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 703 KTM 6064 Scott Carpenter Lenox, MA 1 1 25
2 851 SUZ 5227 Joe King Coventry, CT 3 2 22
3 30 KAW 5258 Aj Catanzaro Middlefield, CT 2 3 20
Race Results Race: 15 Printed: 04:03 pm
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 HON 5219 Steve P. Sparks Lebanon, CT 1 1 25
2 111 HON 5588 Johnny Owens W Chesterfield, NH DNS 2 22
3 817 HON 5109 Michael Mugnier Granby, MA 2 3 20
4 22 HON 5158 Dylan Sabo Lebanon, CT 6 4 18
5 48 HON 6024 Patrick Donovan Monson, MA 3 5 16
6 15 HON 5818 Jacob Smith Colrain, MA 4 6 15
7 508 YAM 5511 Mike Williams Colrain, MA 5 7 14
8 411 KAW 5108 Rodney Norcross Ii Baldwinville, MA DNS 8 13
9 73 YAM 5939 David Welch Ashburnham, MA 11 9 12
10 494 SUZ 5675 Mark Davies Hillsboro, NH 8 10 11
11 526 HON 5182 Jeffrey Guarnieri Southwick, MA 7 11 10
12 36 YAM 5627 Donald Demers Turners Falls, MA 9 12 9
13 905 SUZ 5639 Richard Harvey Winchester, NH 12 13 8
14 49 SUZ 5290 Cody Chapin Wilbraham, MA 13 14 7
15 336 SUZ 5613 Trevor Oski Southwick, MA 10 15 6
16 28 HON 6054 Brandon Aube Gardner, MA 20 16 5
17 10 KAW 5128 Nick Holmes Lebanon, CT 18 17 4
18 7 HON 5462 Cody Boutwell Hillsboro, NH 17 18 3
19 80 SUZ 5110 Conner Mugnier Granby, MA 19 19 2
20 104 KAW 5748 Sherwin Harris Jr Springfield, MA 15 20 1
DNF 41 YAM 5483 Tyler Mac Adams Tempelton, MA 14 DNF
DNS 19 HON 5901 Justin Baker Fitzwilliam, NH 16 DNS
DNS 558 KAW 5167 C J Kenny Dunstable, MA 21 DNS
Race Results Race: 16 Printed: 04:03 pm
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 5152 Shawn Macdonald Leverett, MA 2 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 1 2 22
3 158 SUZ 5253 Tyler Dowling Leominister, MA 7 3 20
4 52 YAM 5240 Dakota Willis Shelburne, MA 6 4 18
5 509y SUZ 5451 Joshua Lemoine Pembroke, NH 9 5 16
6 120 KAW 5676 Matthew Ross Barkhamstead, CT DNF 6 15
7 233 HON 5194 Stephen Webb Northboro, MA 8 7 14
8 26 YAM 5512 Scott Coombs Colrain, MA 5 8 13
9 8 KAW 6056 Daniel Ferreira Acushnet, MA 4 9 12
DNF 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 3 DNF
DNS 78 YAM 5893 Jenna Smith Andover, CT 10 DNS
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 5 1 25
2 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 2 22
3 117 SUZ 6065 Kevin Carpenter Lenox, MA 6 3 20
4 444 KTM 5673 Stevie Estabrook Milford, MA 3 4 18
5 703 SUZ 6064 Scott Carpenter Lenox, MA 2 5 16
6 851 SUZ 5227 Joe King Coventry, CT 4 6 15
Race Results Race: 17 Printed: 04:03 pm
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 160 YAM 5208 Brandon Peters Southwick, MA 2 1 25
2 532 HON 6055 Jesse Rossetti Franklin, MA 1 2 22
3 7 HON 5461 Curt Boutwell Hillsboro, NH 5 3 20
4 412 KAW 5130 Randy Lucier Concord, NH 6 4 18
DNF 99 HON 5659 Douglas Decoigne Buckland, MA 3 DNF
DNS 121 YAM 5924 Paul M. Barrera Lynnfield, MA 4 DNS
250 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 848 SUZ 5447 Joel Bugden Westbrook, CT 1 1 25
2 64 SUZ 5280 Kip Komosa Deerfield, MA DNS 2 22
3 23 YAM 6066 Dan Plourde Warren, MA 3 3 20
4 41 HON 6060 James Brothers Palmer, MA 4 4 18
5 12 HON 6038 Edward Leclerc Taunton, MA 2 5 16
6 634 HON 5766 Josh Jones Shelburne, MA 5 6 15
7 334 YAM 5797 James Douglas Erving, MA 6 7 14
DNS 306 HON 6049 David Williams Londonery, NH DNS DNS
Race Results Race: 18 Printed: 04:03 pm
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 YAM 5177 Kyle Lafrance Southwick, MA 1 1 25
2 676 YAM 5869 Sean Peck Enfield, CT 5 2 22
3 490 SUZ 6022 Eric M. Goff Pembroke, NH 9 3 20
4 909 KTM 5336 Ryan Campbell Manchester, NH 3 4 18
5 92 SUZ 5970 Stephen R. Casavecchia Jr Hubbardston, MA 6 5 16
6 383 SUZ 6045 Scott Grabowski Hatfeild, MA 8 6 15
7 573 HON 5281 Mike Knuerr Deerfield, MA 7 7 14
8 177 SUZ 5824 Philip O'brien Brimfield, MA 4 8 13
DNS 768x HON 5870 Paul Rivard Somers, CT 2 DNS
DNS 58 HON 5899 Dustin Mcewen Hubbardston, MA DNF DNS
Race Results Race: 19 Printed: 04:03 pm
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 423 KAW 5139 Matthew Fisk Seekonk, MA 2 1 25
2 556 HON 5166 Glenn Kenny Dunstable, MA 6 2 22
3 32 SUZ 5175 Sam Collin Somers, CT 5 3 20
4 77 KAW 5215 Brian Simeneau E. Swanzey, NH DNS 4 18
5 444 KTM 5673 Stevie Estabrook Milford, MA 4 5 16
6 399 KAW 5172 Tyler S. Holmes Killingworth, CT 3 6 15
DNF 386y SUZ 5282 Andy Henault S. Grafton, MA 1 DNF
DNS 882 SUZ 5422 Matthew St Lawrence Marlborough, NH DNS DNS
Race Results Race: 20 Printed: 04:03 pm
125 Youth Nov C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 806 YAM 6053 Jordan Koeller Southington, CT 1 1 25
2 132 HON 5454 John Mackenzie Orange, MA 4 2 22
3 352 SUZ 5238 Ryan Mckeon Clinton, CT 3 3 20
4 699 HON 5918 Justin Allen Southwick, MA 2 4 18
5 441 SUZ 5314 Dana Stacy Shelburne, MA 6 5 16
6 118 SUZ 5213 Jason Alex Keene, NH 10 6 15
7 222 YAM 5975 Jacob Melville Pownal, VT 8 7 14
8 916 YAM 5247 Cody O'brien Montague, MA 11 8 13
9 123 KTM 5441 Tim Luter Amherst, NH 14 9 12
10 860 SUZ 5334 Andrew St Jacques Windsor, CT 9 10 11
11 233 HON 5194 Stephen Webb Northboro, MA 13 11 10
12 40 KAW 5467 Matt Geiger Temple, NH 7 12 9
13 26 YAM 5512 Scott Coombs Colrain, MA 12 13 8
14 88 SUZ 5342 Jeffrey Spring Keene, NH 5 14 7
15 716 YAM 6057 Ed Dukette Stafford, CT 15 15 6
DNS 787 HON 6058 Stephen Daddario Enfield, CT 17 DNS
DNS 526 YAM 5183 Daniel Guarnieri Southwick, MA DNF DNS
DNS 179 YAM 5569 Joseph Creighton Francestown, NH DNS DNS
DSQ 24 SUZ 5564 Ryan Henault Winchendon, MA 16 DSQ
Race Results Race: 21 Printed: 04:03 pm
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 485 KAW 5275 Krisa Sweeney Seekonk, MA 1 1 25
2 78 YAM 5893 Jenna Smith Andover, CT 2 2 22
3 147y SUZ 5944 Kelly Janus Nianitec, CT 4 3 20
4 8 SUZ 5896 Sarah Bugden Westbrook, CT 5 4 18
5 441 KAW 5315 Ryann Stacy Shelburne, MA 3 5 16
6 25 KAW 5934 Samantha Croce No. Reading, MA 6 6 15
DNS 411 SUZ 5105 Suzanne Norcross Baldwinville, MA DNF DNS
Race Results Race: 22 Printed: 04:03 pm
65C Novice Div 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 239 KTM 5693 Blaze Best Norfolk, MA 1 1 25
2 121 KTM 5638 Christopher Thibault Manchester, NH 2 10 11
3 10 KAW 5128 Nick Holmes Lebanon, CT 3 6 15
4 08 KAW 5621 Jake Elwell Greenfield, MA 4 7 14
5 89 HON 5536 Ryan Zichella Ashland, MA 5 2 22
6 99 KAW 5260 David Norris Westfield, MA 6 3 20
7 84 KAW 5933 Robert Croce No. Reading, MA 7 13 8
8 610 SUZ 5201 Jake Collings Pawcatuck, CT 8 18 3
9 20 KAW 5145 Bryan Caputo Townsend, MA 9
10 26 KTM 5199 Casey Mcnamara Townsend, MA 10 17 4
11 007 SUZ 5149 Raegen Harrold Barre, MA 11
12 98 KAW 5665 Trevor Arvidson Bolton, CT 12
13 845 SUZ 5849 Nicholas Ruszczyk Cheshire, CT 13
14 109 KAW 5884 Jared Creighton Francester, NH 14
15 222 HON 5979 Jacob Gawlak Windham, CT 15
DNF 558 KAW 5167 C J Kenny Dunstable, MA DNS 20 1
DNS 108 KTM 5235 Kyle Kleiner Adams, MA DNS
Race Results Race: 23 Printed: 04:03 pm
65C Novice Div 2
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 17 KAW 5232 Jacob O'brien Brimfield, MA 1 5 16
2 514 KAW 6023 Kyle M. Goff Pembroke, NH 2 8 13
3 334 KAW 5264 Mariah Andrew Pownal, VT 3 4 18
4 122 KTM 5804 Devon Sittler Chelmsford, MA 4 19 2
5 198 SUZ 5950 Matthew Chase Newport, NH 5 11 10
6 919 KTM 5157 Justin Farnum Richmond, NH 6 9 12
7 199 SUZ 5338 Joshua Mathison Manchester, NH 7 12 9
8 94 KAW 5259 Ryan Lucier Concord, NH 8 16 5
9 809 LEM 5200 Danny Mcnamara Townsend, MA 9 14 7
10 12 SUZ 5151 Trevor Mayhan Oakham, MA 10
11 133 SUZ 5900 Cody Mcewen Hubbardston, MA 11
12 4 KAW 5165 Michael Bradley Framingham, MA 12 15 6
13 070 KAW 5885 Tyler Brasher Derry, NH 13
14 90 YAM 5969 Joseph Poirier Derry, NH 14
DNS 25 KAW 6008 Domnic Emery Ervng, MA DNS
Race Results Race: 24 Printed: 04:03 pm
65C Novice Consi 1
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 4 KAW 5165 Michael Bradley Framingham, MA 12 15 6
2 26 KTM 5199 Casey Mcnamara Townsend, MA 10 17 4
3 558 KAW 5167 C J Kenny Dunstable, MA DNS 20 1
4 809 LEM 5200 Danny Mcnamara Townsend, MA 9 14 7
5 007 SUZ 5149 Raegen Harrold Barre, MA 11
6 12 SUZ 5151 Trevor Mayhan Oakham, MA 10
7 98 KAW 5665 Trevor Arvidson Bolton, CT 12
8 20 KAW 5145 Bryan Caputo Townsend, MA 9
9 845 SUZ 5849 Nicholas Ruszczyk Cheshire, CT 13
10 133 SUZ 5900 Cody Mcewen Hubbardston, MA 11
11 109 KAW 5884 Jared Creighton Francester, NH 14
12 222 HON 5979 Jacob Gawlak Windham, CT 15
13 070 KAW 5885 Tyler Brasher Derry, NH 13
DNS 90 YAM 5969 Joseph Poirier Derry, NH 14
DNS 108 KTM 5235 Kyle Kleiner Adams, MA DNS
DNS 25 KAW 6008 Domnic Emery Ervng, MA DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com