Winchester Speedpark Page 1 of 19
Round 7 9-17-05 Sx
09/17/2005
Race Results Race: 1 Printed: 07:19 am
125 Youth C under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 352 SUZ 5238 Ryan Mckeon Clinton, CT 1 1 25
2 916 YAM 5247 Cody O'brien Montague, MA 4 2 22
3 88 SUZ 5342 Jeffrey Spring Keene, NH 3 3 20
4 118 SUZ 5213 Jason Alex Keene, NH 5 4 18
5 860 SUZ 5334 Andrew St Jacques Windsor, CT 8 5 16
6 441 SUZ 5314 Dana Stacy Shelburne, MA 11 6 15
7 312 YAM 5177 Kyle Lafrance Southwick, MA 7 7 14
8 699 HON 5918 Justin Allen Southwick, MA 2 8 13
9 233 HON 5194 Stephen Webb Northboro, MA 6 9 12
10 311 KAW 5412 James Burbo Milton, VT 12 10 11
11 348 SUZ 5888 Ryan Clark Plymouth, CT 9 11 10
12 227 KAW 6072 Bobby Wharton Richmond, NH 15 12 9
13 188 YAM 5895 James Trask Georgia, VT 10 13 8
14 34 YAM 5134 Dylan Dickson Athol, MA 14 14 7
15 112 SUZ 6069 Kevin Tiscia Wallingford, CT 13 15 6
125 Youth A & B under 18
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 719 HON 5229 Derek Rummel Strafford Springs, CT 1 1 25
2 77 KAW 5215 Brian Simeneau E. Swanzey, NH 2 2 22
3 32 SUZ 5175 Sam Collin Somers, CT 3 3 20
Race Results Race: 2 Printed: 07:19 am
50 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 101 KTM 5819 Jake Pinhancos Rochester, MA 1 1 25
2 199 SUZ 5950 Matthew Chase Newport, NH 8 2 22
3 4 KAW 5165 Michael Bradley Framingham, MA 6 3 20
4 809 LEM 5200 Danny Mcnamara Townsend, MA 7 4 18
5 919 KTM 5157 Justin Farnum Richmond, NH 5 5 16
6 72 KTM 5142 Coty Hartson Westbrook, CT 4 6 15
7 43 KTM 5116 Austin Cederquist Bridgewater, MA 9 7 14
8 127 KTM 5710 Will Agnew Cotuit, MA 3 8 13
9 398 KTM 5456 Matthew St Germain Whitinsville, MA 10 9 12
10 9 KTM 5293 Robert Ralston North Haven, CT 11 10 11
11 147 KTM 5273 Andrew Daly S Meriden, CT 12 11 10
12 660 KTM 5668 Camden Mund Hebron, CT 13 12 9
DNF 108 KTM 5235 Kyle Kleiner Adams, MA 2 DNF
Race Results Race: 3 Printed: 07:19 am
Over 35 C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 2 1 25
2 92 YAM 5117 Steven Sabo Lebanon, CT 1 2 22
3 450 YAM 5809 Dennis Baker Royalston, MA 4 3 20
4 46 HON 5561 Bill Burglholzer Rindge, NH 3 4 18
5 120 YAM 6070 Bruce Testa Middleton, CT 5 5 16
6 143 SUZ 5972 David Welch Sr Ashburnham, MA 6 6 15
Over 35 A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KAW 6067 Todd Alix Jay, VT 1 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 2 2 22
3 411 YAM 5107 Rodney Norcross Baldwinville, MA 4 3 20
4 84 YAM 5757 Vance Fontanella Stafford Springs, CT 3 4 18
5 484 HON 5455 Dage Campbell Winchester, NH 5 5 16
Race Results Race: 4 Printed: 07:19 am
65C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 441 SUZ 5315 Ryann Stacy Shelburne, MA 1 1 25
2 101 KAW 5545 Nick Eddy Colchester, VT 3 2 22
3 121 KTM 5638 Christopher Thibault Manchester, NH 4 3 20
4 89 HON 5536 Ryan Zichella Ashland, MA 6 4 18
5 10 KAW 5128 Nick Holmes Lebanon, CT 11 5 16
6 08 KAW 5621 Jake Elwell Greenfield, MA 12 6 15
7 198 SUZ 5950 Matthew Chase Newport, NH 8 7 14
8 4 KAW 5165 Michael Bradley Framingham, MA 9 8 13
9 98 KAW 5665 Trevor Arvidson Bolton, CT 14 9 12
10 20 KAW 5145 Bryan Caputo Townsend, MA 13 10 11
11 84 KAW 5933 Robert Croce No. Reading, MA 5 11 10
12 809 LEM 5200 Danny Mcnamara Townsend, MA 10 12 9
13 199 SUZ 5338 Joshua Mathison Manchester, NH 22 13 8
14 231 KAW 6071 Matt Turco Bradford, NH 17 14 7
15 12 SUZ 5151 Trevor Mayhan Oakham, MA 2 15 6
16 26 KTM 5199 Casey Mcnamara Townsend, MA 16 16 5
17 610 SUZ 5201 Jake Collings Pawcatuck, CT 18 17 4
18 72 HON 6068 Noah Harding Ashburnham, MA 19 18 3
19 531 KTM 5337 Noah Mathison Manchester, NH 15 19 2
20 130 KAW 5318 Stevie Samal Turners Falls, MA 20 20 1
21 845 SUZ 5849 Nicholas Ruszczyk Cheshire, CT 21 21
DNS 108 KTM 5235 Kyle Kleiner Adams, MA 7 DNS
Race Results Race: 5 Printed: 07:19 am
65 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 237 SUZ 5197 Nick Whiton Walpole, NH 1 1 25
2 333 KAW 5168 Johnathon Gonzales Weare, NH 3 2 22
3 123 KTM 5316 Maksis Vilcins West Dover, VT 5 3 20
4 65 KAW 5239 Austin Willis Shelburne, MA 4 4 18
5 33 KTM 5473 Charlie Wheeler Hillsboro, NH 2 5 16
65 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 619 KAW 5228 Damon Rummel Stafford Springs, CT 2 2 22
3 27 SUZ 5345 Dakota Alix Jay, VT 3 3 20
4 380 KTM 5707 Brandon Miller Marstons Mills, MA 4 4 18
Race Results Race: 6 Printed: 07:19 am
Women's 80-250
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 43 YAM 5132 Angie Whiston Athol, MA 1 1 25
2 441 SUZ 5315 Ryann Stacy Shelburne, MA 2 2 22
3 411 SUZ 5105 Suzanne Norcross Baldwinville, MA 3 3 20
4 025 KAW 5934 Samantha Croce No. Reading, MA 4 4 18
Race Results Race: 7 Printed: 07:19 am
250C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 YAM 5177 Kyle Lafrance Southwick, MA 2 1 25
2 714 HON 5620 Keith Lavigne Nashua, NH DNS 2 22
3 911 YAM 5135 Deven Cooley Athol, MA 5 3 20
4 41 KTM 5140 Adam Howe Charlemont, MA 4 4 18
5 909 KTM 5336 Ryan Campbell Concord, NH 3 5 16
6 573 HON 5281 Mike Knuerr Deerfield, MA 6 6 15
7 30 YAM 5635 Gary Wescott Colchester, VT 7 7 14
250B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 1 1 25
2 7 HON 5461 Curt Boutwell Hillsboro, NH 2 2 22
Race Results Race: 8 Printed: 07:19 am
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 398 KTM 5456 Matthew St Germain Whitinsville, MA 1 1 25
2 9 KTM 5293 Robert Ralston North Haven, CT 2 2 22
3 490 KTM 5547 Josh Blanquart Belchertown, MA 3 3 20
4 18 KTM 5246 Kyle Bergmann Erving, MA 7 4 18
5 111 KTM 5871 Cody Baker Greenfield, MA 4 5 16
6 23 KTM 5284 Alyssa Caputo Townsend, MA 6 6 15
7 259 HON 5949 Mariah Chase Newport, NH 5 7 14
Race Results Race: 9 Printed: 07:19 am
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 101 KTM 5819 Jake Pinhancos Rochester, MA 1 1 25
2 108 KTM 5235 Kyle Kleiner Adams, MA 5 2 22
3 809 LEM 5200 Danny Mcnamara Townsend, MA 2 3 20
4 72 KTM 5142 Coty Hartson Westbrook, CT 4 4 18
5 919 KTM 5157 Justin Farnum Richmond, NH 3 5 16
6 127 KTM 5710 Will Agnew Cotuit, MA 6 6 15
7 43 KTM 5116 Austin Cederquist Bridgewater, MA 7 7 14
8 147 KTM 5273 Andrew Daly S Meriden, CT 8 8 13
9 660 KTM 5668 Camden Mund Hebron, CT 9 9 12
Race Results Race: 10 Printed: 07:19 am
Over 25 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 32 SUZ 5174 Brett Collin Somers, CT 1 1 25
2 484 HON 5455 Dage Campbell Winchester, NH 2 2 22
4 Stroke Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 719 HON 5229 Derek Rummel Strafford Springs, CT 1 1 25
2 7 HON 5461 Curt Boutwell Hillsboro, NH 3 2 22
3 573 HON 5281 Mike Knuerr Deerfield, MA 4 3 20
DNS 848 SUZ 5447 Joel Bugden Westbrook, CT 2 DNS
Race Results Race: 11 Printed: 07:19 am
85 B Amateur
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 3 HON 5152 Shawn Macdonald Leverett, MA 2 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 1 2 22
3 233 HON 5194 Stephen Webb Northboro, MA 3 3 20
4 52 YAM 5240 Dakota Willis Shelburne, MA 4 4 18
5 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 5 5 16
6 509y SUZ 5451 Joshua Lemoine Pembroke, NH 6 6 15
7 271 SUZ 5345 Dakota Alix Jay, VT 7 7 14
8 184 KAW 5546 Kyle Eddy Colchester, VT 8 8 13
DNS 007 HON 5274 Benjamin Paquette Starksboro, VT DNF DNS
85 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 619 KAW 5228 Damon Rummel Stafford Springs, CT 2 2 22
Race Results Race: 12 Printed: 07:19 am
85C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 508 YAM 5511 Mike Williams Colrain, MA 6 1 25
2 73 YAM 5939 David Welch Jr Ashburnham, MA 10 2 22
3 54 HON 5457 Jesse Dumayne Claramont, NH 3 3 20
4 817 HON 5109 Michael Mugnier Granby, MA 8 4 18
5 12 HON 5219 Steve P. Sparks Lebanon, CT 1 5 16
6 15 HON 5818 Jacob Smith Colrain, MA 7 6 15
7 526 HON 5182 Jeffrey Guarnieri Southwick, MA 19 7 14
8 348 SUZ 5888 Ryan Clark Plymouth, CT 4 8 13
9 22 HON 5158 Dylan Sabo Lebanon, CT 2 9 12
10 396 YAM 5481 Alex Holl Chester, VT 9 10 11
11 411 YAM 5108 Rodney Norcross Ii Baldwinville, MA 11 11 10
12 905 SUZ 5639 Richard Harvey Winchester, NH 13 12 9
13 349 KAW 5288 Bradley Caprarello Manchester, NH 15 13 8
14 41 YAM 5483 Tyler Mac Adams Tempelton, MA 12 14 7
15 49 SUZ 5290 Cody Chapin Wilbraham, MA 16 15 6
16 7 HON 5462 Cody Boutwell Hillsboro, NH 17 16 5
17 10 KAW 5128 Nick Holmes Lebanon, CT 18 17 4
18 283 HON 5388 Jesse Mccarthy North Brookfield, MA 20 18 3
19 48 HON 6024 Patrick Donovan Monson, MA 5 19 2
20 36 YAM 5627 Donald Demers Turners Falls, MA 14 20 1
21 80 SUZ 5110 Conner Mugnier Granby, MA 21 21
Race Results Race: 13 Printed: 07:19 am
125C Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 KAW 5379 Gabe Rand Brimfield, MA 2 1 25
2 916 YAM 5247 Cody O'brien Montague, MA 7 2 22
3 699 HON 5918 Justin Allen Southwick, MA 4 3 20
4 352 SUZ 5238 Ryan Mckeon Clinton, CT 1 4 18
5 88 SUZ 5342 Jeffrey Spring Keene, NH 6 5 16
6 860 SUZ 5334 Andrew St Jacques Windsor, CT 5 6 15
7 17 HON 5152 Shawn Macdonald Leverett, MA 8 7 14
8 112 SUZ 6069 Kevin Tiscia Wallingford, CT 9 8 13
9 120 YAM 6070 Bruce Testa Middleton, CT 10 9 12
10 222 YAM 5975 Jacob Melville Pownal, VT 3 10 11
Race Results Race: 14 Printed: 07:19 am
125B Amatuer
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 719 HON 5229 Derek Rummel Strafford Springs, CT 4 1 25
2 77 KAW 5215 Brian Simeneau E. Swanzey, NH 1 2 22
3 17 HON 5335 Jamie Hunkler Charlomont, MA 3 3 20
4 99 HON 5659 Douglas Decoigne Buckland, MA 2 4 18
125 A Expert
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
DNS 848 SUZ 5447 Joel Bugden Westbrook, CT DNF DNS
Race Results Race: 15 Printed: 07:19 am
40+ C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 5 YAM 5439 Jeff Luter Amherst, NH 1 1 25
2 689 KAW 5133 Wayne Cooley Athol, MA 2 2 22
3 30 YAM 5635 Gary Wescott Colchester, VT 3 3 20
4 143 SUZ 5972 David Welch Sr Ashburnham, MA 4 4 18
5 113 KAW 6019 Ricky Campbell Concord, NH DNS 5 16
Race Results Race: 16 Printed: 07:19 am
40+ A & B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 7 KAW 6067 Todd Alix Jay, VT 1 1 25
2 32 SUZ 5174 Brett Collin Somers, CT 2 2 22
3 89 YAM 5535 Ray Zichella Ashland, MA 3 3 20
4 411 YAM 5107 Rodney Norcross Baldwinville, MA 4 4 18
5 84 YAM 5757 Vance Fontanella Stafford Springs, CT 5 5 16
6 283 HON 5389 John Diethelm North Brookfield, MA 6 6 15
Race Results Race: 17 Printed: 07:19 am
Supermini 80-100cc all levels
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 KAW 5258 Aj Catanzaro Middlefield, CT 1 1 25
2 441 SUZ 5314 Dana Stacy Shelburne, MA 2 2 22
3 717 SUZ 5403 Joseph Mizhir, Jr Winchendon, MA 3 3 20
4 73 YAM 5939 David Welch Jr Ashburnham, MA 4 4 18
5 22 HON 5158 Dylan Sabo Lebanon, CT 6 5 16
6 509y SUZ 5451 Joshua Lemoine Pembroke, NH 5 6 15
7 348 SUZ 5888 Ryan Clark Plymouth, CT 8 7 14
8 184 KAW 5546 Kyle Eddy Colchester, VT DNS 8 13
9 349 KAW 5288 Bradley Caprarello Manchester, NH 10 9 12
10 36 YAM 5627 Donald Demers Turners Falls, MA 11 10 11
11 41 YAM 5483 Tyler Mac Adams Tempelton, MA 9 11 10
DNF 12 HON 5219 Steve P. Sparks Lebanon, CT 7 DNF
DNF 49 SUZ 5290 Cody Chapin Wilbraham, MA 12 DNF
DNS 007 HON 5274 Benjamin Paquette Starksboro, VT 13 DNS
Race Results Race: 18 Printed: 07:19 am
Open C 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 222 YAM 5975 Jacob Melville Pownal, VT 1 1 25
2 27 KAW 5379 Gabe Rand Brimfield, MA 1 2 22
3 118 SUZ 5213 Jason Alex Keene, NH 2 3 20
4 123 KTM 5441 Tim Luter Amherst, NH 3 4 18
5 860 SUZ 5334 Andrew St Jacques Windsor, CT 4 5 16
6 714 HON 5620 Keith Lavigne Nashua, NH 5 6 15
Open A & B 125-250+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 99 HON 5659 Douglas Decoigne Buckland, MA 1 1 25
2 17 HON 5335 Jamie Hunkler Charlomont, MA 2 2 22
Race Results Race: 19 Printed: 07:19 am
65 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 619 KAW 5228 Damon Rummel Stafford Springs, CT 1 1 25
2 380 KTM 5707 Brandon Miller Marstons Mills, MA 3 2 22
3 271 SUZ 5345 Dakota Alix Jay, VT 5 3 20
4 237 SUZ 5197 Nick Whiton Walpole, NH 2 4 18
5 33 KTM 5473 Charlie Wheeler Hillsboro, NH 13 5 16
6 123 KTM 5316 Maksis Vilcins West Dover, VT 14 6 15
7 441 SUZ 5315 Ryann Stacy Shelburne, MA 6 7 14
8 121 KTM 5638 Christopher Thibault Manchester, NH 7 8 13
9 08 KAW 5621 Jake Elwell Greenfield, MA 8 9 12
10 84 KAW 5933 Robert Croce No. Reading, MA 12 10 11
11 98 KAW 5665 Trevor Arvidson Bolton, CT 11 11 10
12 4 KAW 5165 Michael Bradley Framingham, MA 10 12 9
13 12 SUZ 5151 Trevor Mayhan Oakham, MA 9 13 8
14 007 SUZ 5149 Raegen Harrold Barre, MA 15 14 7
15 845 SUZ 5849 Nicholas Ruszczyk Cheshire, CT 16 15 6
16 222 HON 5979 Jacob Gawlak Windham, CT 17 16 5
DNF 333 KAW 5168 Johnathon Gonzales Weare, NH 4 DNF
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com